New
HSS-Co8 REGULAR SS DRILLS COLORING (D2101)
New
Tool Material: HSS Co8
Tolerance Grade: H8
Made in South Korea
HSS-Co8 REGULAR SS DRILLS COLORING (D2101)
Product Code: D2101


Specifications
Standard | - |
Length | Regular |
Size Min | - |
Size Max | |
SURFACE TREATMENT | Gold Coloring |
Product Data
Workpiece Material | P M K N S |
Operation | Blind Drilling, Through Drilling |
Tolerance Grade | H8 |
Tool Material | 8% Cobalt HSS |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add HSS-Co8 REGULAR SS DRILLS COLORING (D2101) to comparison
View Comparison
EDP No. OutsideDia (D1) Connection Size (D2) FluteLength (L1) Overall Length (L2) Drilling Depth
D2101010K 1 1 18 40 0
D2101011K 1.1 1.1 20 42 0
D2101012K 1.2 1.2 20 42 0
D2101013K 1.3 1.3 22 45 0
D2101014K 1.4 1.4 23 48 0
D2101015K 1.5 1.5 23 48 0
D2101016K 1.6 1.6 25 50 0
D2101017K 1.7 1.7 25 50 0
D2101018K 1.8 1.8 28 52 0
D2101019K 1.9 1.9 28 52 0
D2101020 2 2 29 55 -
D2101020K 2 2 29 55 0
D2101021 2.1 2.1 29 55 -
D2101021K 2.1 2.1 29 55 0
D2101022 2.2 2.2 33 58 -
D2101022K 2.2 2.2 33 58 0
D2101023 2.3 2.3 33 58 -
D2101023K 2.3 2.3 33 58 0
D2101024 2.4 2.4 35 61 -
D2101024K 2.4 2.4 35 61 0
D2101025 2.5 2.5 35 61 -
D2101025K 2.5 2.5 35 61 0
D2101026 2.6 2.6 37 64 -
D2101026K 2.6 2.6 37 64 0
D2101027 2.7 2.7 37 64 -
D2101027K 2.7 2.7 37 64 0
D2101028 2.8 2.8 39 67 -
D2101028K 2.8 2.8 39 67 0
D2101029 2.9 2.9 42 71 -
D2101029K 2.9 2.9 42 71 0
D2101030 3 3 42 71 -
D2101030K 3 3 42 71 0
D2101031 3.1 3.1 42 71 -
D2101031K 3.1 3.1 42 71 0
D2101032 3.2 3.2 42 71 -
D2101032K 3.2 3.2 42 71 0
D2101033 3.3 3.3 45 73 -
D2101033K 3.3 3.3 45 73 0
D2101034 3.4 3.4 45 73 -
D2101034K 3.4 3.4 45 73 0
D2101035 3.5 3.5 45 73 -
D2101035K 3.5 3.5 45 73 0
D2101036 3.6 3.6 48 76 -
D2101036K 3.6 3.6 48 76 0
D2101037 3.7 3.7 48 76 -
D2101037K 3.7 3.7 48 76 0
D2101038 3.8 3.8 48 76 -
D2101038K 3.8 3.8 48 76 0
D2101039 3.9 3.9 51 79 -
D2101039K 3.9 3.9 51 79 0
D2101040 4 4 54 83 -
D2101040K 4 4 54 83 0
D2101041 4.1 4.1 54 83 -
D2101041K 4.1 4.1 54 83 0
D2101042 4.2 4.2 54 83 -
D2101042K 4.2 4.2 54 83 0
D2101043 4.3 4.3 54 83 -
D2101043K 4.3 4.3 54 83 0
D2101044 4.4 4.4 56 86 -
D2101044K 4.4 4.4 56 86 0
D2101045 4.5 4.5 56 86 -
D2101045K 4.5 4.5 56 86 0
D2101046 4.6 4.6 56 86 -
D2101046K 4.6 4.6 56 86 0
D2101047 4.7 4.7 59 89 -
D2101047K 4.7 4.7 59 89 0
D2101048 4.8 4.8 59 89 -
D2101048K 4.8 4.8 59 89 0
D2101049 4.9 4.9 62 92 -
D2101049K 4.9 4.9 62 92 0
D2101050 5 5 62 92 -
D2101050K 5 5 62 92 0
D2101051 5.1 5.1 62 92 -
D2101051K 5.1 5.1 62 92 0
D2101052 5.2 5.2 64 95 -
D2101052K 5.2 5.2 64 95 0
D2101053 5.3 5.3 64 95 -
D2101053K 5.3 5.3 64 95 0
D2101054 5.4 5.4 64 95 -
D2101054K 5.4 5.4 64 95 0
D2101055 5.5 5.5 64 95 -
D2101055K 5.5 5.5 64 95 0
D2101056 5.6 5.6 67 98 -
D2101056K 5.6 5.6 67 98 0
D2101057 5.7 5.7 67 98 -
D2101057K 5.7 5.7 67 98 0
D2101058 5.8 5.8 67 98 -
D2101058K 5.8 5.8 67 98 0
D2101059 5.9 5.9 67 98 -
D2101059K 5.9 5.9 67 98 0
D2101060 6 6 70 102 -
D2101060K 6 6 70 102 0
D2101061 6.1 6.1 70 102 -
D2101061K 6.1 6.1 70 102 0
D2101062 6.2 6.2 70 102 -
D2101062K 6.2 6.2 70 102 0
D2101063 6.3 6.3 70 102 -
D2101063K 6.3 6.3 70 102 0
D2101064 6.4 6.4 73 105 -
D2101064K 6.4 6.4 73 105 0
D2101065 6.5 6.5 73 105 -
D2101065K 6.5 6.5 73 105 0
D2101066 6.6 6.6 73 105 -
D2101066K 6.6 6.6 73 105 0
D2101067 6.7 6.7 73 105 -
D2101067K 6.7 6.7 73 105 0
D2101068 6.8 6.8 73 105 -
D2101068K 6.8 6.8 73 105 0
D2101069 6.9 6.9 73 105 -
D2101069K 6.9 6.9 73 105 0
D2101070 7 7 73 105 -
D2101070K 7 7 73 105 0
D2101071 7.1 7.1 75 108 -
D2101071K 7.1 7.1 75 108 0
D2101072 7.2 7.2 75 108 -
D2101072K 7.2 7.2 75 108 0
D2101073 7.3 7.3 75 108 -
D2101073K 7.3 7.3 75 108 0
D2101074 7.4 7.4 78 111 -
D2101074K 7.4 7.4 78 111 0
D2101075 7.5 7.5 78 111 -
D2101075K 7.5 7.5 78 111 0
D2101076 7.6 7.6 78 111 -
D2101076K 7.6 7.6 78 111 0
D2101077 7.7 7.7 81 114 -
D2101077K 7.7 7.7 81 114 0
D2101078 7.8 7.8 81 114 -
D2101078K 7.8 7.8 81 114 0
D2101079 7.9 7.9 81 114 -
D2101079K 7.9 7.9 81 114 0
D2101080 8 8 81 114 -
D2101080K 8 8 81 114 0
D2101081 8.1 8.1 84 117 -
D2101081K 8.1 8.1 84 117 0
D2101082 8.2 8.2 84 117 -
D2101082K 8.2 8.2 84 117 0
D2101083 8.3 8.3 84 117 -
D2101083K 8.3 8.3 84 117 0
D2101084 8.4 8.4 87 121 -
D2101084K 8.4 8.4 87 121 0
D2101085 8.5 8.5 87 121 -
D2101085K 8.5 8.5 87 121 0
D2101086 8.6 8.6 87 121 -
D2101086K 8.6 8.6 87 121 0
D2101087 8.7 8.7 87 121 -
D2101087K 8.7 8.7 87 121 0
D2101088 8.8 8.8 89 124 -
D2101088K 8.8 8.8 89 124 0
D2101089 8.9 8.9 89 124 -
D2101089K 8.9 8.9 89 124 0
D2101090 9 9 89 124 -
D2101090K 9 9 89 124 0
D2101091 9.1 9.1 89 124 -
D2101091K 9.1 9.1 89 124 0
D2101092 9.2 9.2 92 127 -
D2101092K 9.2 9.2 92 127 0
D2101093 9.3 9.3 92 127 -
D2101093K 9.3 9.3 92 127 0
D2101094 9.4 9.4 92 127 -
D2101094K 9.4 9.4 92 127 0
D2101095 9.5 9.5 92 127 -
D2101095K 9.5 9.5 92 127 0
D2101096 9.6 9.6 95 130 -
D2101096K 9.6 9.6 95 130 0
D2101097 9.7 9.7 95 130 -
D2101097K 9.7 9.7 95 130 0
D2101098 9.8 9.8 95 130 -
D2101098K 9.8 9.8 95 130 0
D2101099 9.9 9.9 95 130 -
D2101099K 9.9 9.9 95 130 0
D2101100 10 10 95 130 -
D2101100K 10 10 95 130 0
D2101101 10.1 10.1 98 133 -
D2101101K 10.1 10.1 98 133 0
D2101102 10.2 10.2 98 133 -
D2101102K 10.2 10.2 98 133 0
D2101103 10.3 10.3 98 133 -
D2101103K 10.3 10.3 98 133 0
D2101104 10.4 10.4 98 133 -
D2101104K 10.4 10.4 98 133 0
D2101105 10.5 10.5 100 137 -
D2101105K 10.5 10.5 100 137 0
D2101106 10.6 10.6 100 137 -
D2101106K 10.6 10.6 100 137 0
D2101107 10.7 10.7 100 137 -
D2101107K 10.7 10.7 100 137 0
D2101108 10.8 10.8 103 140 -
D2101108K 10.8 10.8 103 140 0
D2101109 10.9 10.9 103 140 -
D2101109K 10.9 10.9 103 140 0
D2101110 11 11 103 140 -
D2101110K 11 11 103 140 0
D2101111 11.1 11.1 103 140 -
D2101111K 11.1 11.1 103 140 0
D2101112 11.2 11.2 106 143 -
D2101112K 11.2 11.2 106 143 0
D2101113 11.3 11.3 106 143 -
D2101113K 11.3 11.3 106 143 0
D2101114 11.4 11.4 106 143 -
D2101114K 11.4 11.4 106 143 0
D2101115 11.5 11.5 106 143 -
D2101115K 11.5 11.5 106 143 0
D2101116 11.5 11.5 109 146 -
D2101116K 11.5 11.5 109 146 0
D2101117 11.7 11.7 109 146 -
D2101117K 11.7 11.7 109 146 0
D2101118 11.8 11.8 109 146 -
D2101118K 11.8 11.8 109 146 0
D2101119 11.9 11.9 109 146 -
D2101119K 11.9 11.9 109 146 0
D2101120 12 12 111 149 -
D2101120K 12 12 111 149 0
D2101121 12.1 12.1 111 149 -
D2101121K 12.1 12.1 111 149 0
D2101122 12.2 12.2 111 149 -
D2101122K 12.2 12.2 111 149 0
D2101123 12.3 12.3 111 149 -
D2101123K 12.3 12.3 111 149 0
D2101124 12.4 12.4 114 152 -
D2101124K 12.4 12.4 114 152 0
D2101125 12.5 12.5 114 152 -
D2101125K 12.5 12.5 114 152 0
D2101126 12.6 12.6 114 152 -
D2101126K 12.6 12.6 114 152 0
D2101127 12.7 12.7 114 152 -
D2101127K 12.7 12.7 114 152 0
D2101128 12.8 12.8 114 152 -
D2101128K 12.8 12.8 114 152 0
D2101129 12.9 12.9 114 152 -
D2101129K 12.9 12.9 114 152 0
D2101130 13 13 114 152 -
D2101130K 13 13 114 152 0
Operation
Blind Drilling

Through Drilling

Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Structural Steels
Great
Good
Great
Excellent
P Tool Steels
Great
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
N Aluminium
Great
Good
Great
Excellent
S Titanium
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh