| SKU | Drill Diameter (mm) | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|
| D1125020 | 2 | 49.0 | 5 days | $2.10 | ||
| D1125021 | 2.1 | 49.0 | 5 days | $2.10 | ||
| D1125022 | 2.2 | 53.0 | 5 days | $2.10 | ||
| D1125023 | 2.3 | 53.0 | 5 days | $2.10 | ||
| D1125024 | 2.4 | 57.0 | 5 days | $2.10 | ||
| D1125025 | 2.5 | 57.0 | 5 days | $2.10 | ||
| D1125028 | 2.8 | 61.0 | 5 days | $2.10 | ||
| D1125030 | 3 | 61.0 | 5 days | $2.10 | ||
| D1125032 | 3.2 | 65.0 | 5 days | $2.10 | ||
| D1125034 | 3.4 | 70.0 | 5 days | $2.10 | ||
| D1125035 | 3.5 | 70.0 | 5 days | $2.20 | ||
| D1125037 | 3.7 | 70.0 | 5 days | $2.30 | ||
| D1125038 | 3.8 | 75.0 | 5 days | $2.30 | ||
| D1125040 | 4 | 75.0 | 5 days | $2.50 | ||
| D1125041 | 4.1 | 75.0 | 5 days | $2.60 | ||
| D1125042 | 4.2 | 75.0 | 5 days | $2.60 | ||
| D1125043 | 4.3 | 80.0 | 5 days | $2.60 | ||
| D1125044 | 4.4 | 80.0 | 5 days | $2.60 | ||
| D1125045 | 4.5 | 80.0 | 5 days | $2.60 | ||
| D1125046 | 4.6 | 80.0 | 5 days | $2.90 | ||
| D1125047 | 4.7 | 80.0 | 5 days | $3.00 | ||
| D1125048 | 4.8 | 86.0 | 5 days | $3.00 | ||
| D1125049 | 4.9 | 86.0 | 5 days | $3.00 | ||
| D1125050 | 5 | 86.0 | 5 days | $3.20 | ||
| D1125052 | 5.2 | 86.0 | 5 days | $3.70 | ||
| D1125054 | 5.4 | 93.0 | 5 days | $3.70 | ||
| D1125055 | 5.5 | 93.0 | 5 days | $3.70 | ||
| D1125056 | 5.6 | 93.0 | 5 days | $4.10 | ||
| D1125057 | 5.7 | 93.0 | 5 days | $4.10 | ||
| D1125058 | 5.8 | 93.0 | 5 days | $4.10 | ||
| D1125059 | 5.9 | 93.0 | 5 days | $4.10 | ||
| D1125060 | 6 | 93.0 | 5 days | $4.20 | ||
| D1125061 | 6.1 | 101.0 | 5 days | $4.30 | ||
| D1125062 | 6.2 | 101.0 | 5 days | $4.30 | ||
| D1125063 | 6.3 | 101.0 | 5 days | $4.30 | ||
| D1125064 | 6.4 | 101.0 | 5 days | $4.70 | ||
| D1125065 | 6.5 | 101.0 | 5 days | $5.20 | ||
| D1125066 | 6.6 | 101.0 | 5 days | $5.30 | ||
| D1125067 | 6.7 | 101.0 | 5 days | $5.30 | ||
| D1125068 | 6.8 | 109.0 | 5 days | $5.30 | ||
| D1125070 | 7 | 109.0 | 5 days | $5.50 | ||
| D1125072 | 7.2 | 109.0 | 5 days | $6.00 | ||
| D1125075 | 7.5 | 109.0 | 5 days | $6.00 | ||
| D1125080 | 8 | 117.0 | 5 days | $6.80 | ||
| D1125082 | 8.2 | 117.0 | 5 days | $7.30 | ||
| D1125083 | 8.3 | 117.0 | 5 days | $7.30 | ||
| D1125085 | 8.5 | 117.0 | 5 days | $7.70 | ||
| D1125087 | 8.7 | 125.0 | 5 days | $8.40 | ||
| D1125090 | 9 | 125.0 | 5 days | $8.40 | ||
| D1125092 | 9.2 | 125.0 | 5 days | $9.30 | ||
| D1125095 | 9.5 | 125.0 | 5 days | $9.30 | ||
| D1125100 | 10 | 133.0 | 5 days | $9.90 | ||
| D1125102 | 10.2 | 133.0 | 5 days | $11.20 | ||
| D1125103 | 10.3 | 133.0 | 5 days | $11.20 | ||
| D1125104 | 10.4 | 133.0 | 5 days | $11.20 | ||
| D1125105 | 10.5 | 133.0 | 5 days | $11.20 | ||
| D1125108 | 10.8 | 142.0 | 5 days | $12.90 | ||
| D1125110 | 11 | 142.0 | 5 days | $12.90 | ||
| D1125111 | 11.1 | 142.0 | 5 days | $14.30 | ||
| D1125114 | 11.4 | 142.0 | 5 days | $14.30 | ||
| D1125115 | 11.5 | 142.0 | 5 days | $14.30 | ||
| D1125116 | 11.6 | 142.0 | 5 days | $16.80 | ||
| D1125117 | 11.7 | 142.0 | 5 days | $16.80 | ||
| D1125120 | 12 | 151.0 | 5 days | $16.80 | ||
| D1125121 | 12.1 | 151.0 | 5 days | $18.00 | ||
| D1125125 | 12.5 | 151.0 | 5 days | $18.00 | ||
| D1125128 | 12.8 | 151.0 | 5 days | $19.40 | ||
| D1125130 | 13 | 151.0 | 5 days | $19.40 | ||
| D1125132 | 13.2 | 151.0 | 5 days | - | ||
| D1125133 | 13.3 | 160.0 | 5 days | - | ||
| D1125135 | 13.5 | 160.0 | 5 days | - | ||
| D1125140 | 14 | 160.0 | 5 days | $34.00 | ||
| D1125145 | 14.5 | 169.0 | 5 days | - | ||
| D1125170 | 17 | 184.0 | 5 days | - | ||
| D1125180 | 18 | 191.0 | 5 days | - | ||
| D1125185 | 18.5 | 198.0 | 5 days | - | ||
| D1125190 | 19 | 198.0 | 5 days | $61.90 | ||
| D1125200 | 20 | 205.0 | 5 days | - |
Add (D1125) HSS (M2) Jobber Drill for Multi Purpose (Bright) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
Surface treatment : Bright FinishApplication : Drilling steels, cast steels alloyed and nonalloyed, grey cast iron, malleable cast iron and graphite.
| Workpiece Material | P M K N S |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Tolerance Grade | H8 |
| Tool Standard | DIN 338 |
| Standard | DIN338 |
| Length | JOBBER |
| Size Min | D2.0 |
| Size Max | D20.0 |
| SURFACE TREATMENT | Bright |
Excellent
Excellent
Great
Great
Great
Great
Excellent
Great
No VDI recommendations set for this product.