| SKU | Drill Diameter (mm) | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|
| D1107011 | 1.1 | 28.0 | 5 days | $1.20 | ||
| D1107012 | 1.2 | 30.0 | 5 days | $1.20 | ||
| D1107014 | 1.4 | 32.0 | 5 days | $1.20 | ||
| D1107015 | 1.5 | 32.0 | 5 days | $1.20 | ||
| D1107016 | 1.6 | 34.0 | 5 days | $1.20 | ||
| D1107017 | 1.7 | 34.0 | 5 days | $1.20 | ||
| D1107018 | 1.8 | 36.0 | 5 days | $1.20 | ||
| D1107019 | 1.9 | 36.0 | 5 days | $1.20 | ||
| D1107020 | 2 | 38.0 | 5 days | $1.20 | ||
| D1107021 | 2.1 | 38.0 | 5 days | $1.20 | ||
| D1107022 | 2.2 | 40.0 | 5 days | $1.20 | ||
| D1107024 | 2.4 | 43.0 | 5 days | $1.20 | ||
| D1107026 | 2.6 | 43.0 | 5 days | $1.50 | ||
| D1107027 | 2.7 | 46.0 | 5 days | $1.50 | ||
| D1107032 | 3.2 | 49.0 | 5 days | $1.60 | ||
| D1107033 | 3.3 | 49.0 | 5 days | $1.60 | ||
| D1107034 | 3.4 | 52.0 | 5 days | $1.90 | ||
| D1107035 | 3.5 | 52.0 | 5 days | $1.60 | ||
| D1107036 | 3.6 | 52.0 | 5 days | $2.10 | ||
| D1107037 | 3.7 | 52.0 | 5 days | $2.10 | ||
| D1107039 | 3.9 | 55.0 | 5 days | $1.60 | ||
| D1107040 | 4 | 55.0 | 5 days | $2.10 | ||
| D1107041 | 4.1 | 55.0 | 5 days | $2.00 | ||
| D1107042 | 4.2 | 55.0 | 5 days | $2.00 | ||
| D1107043 | 4.3 | 58.0 | 5 days | $2.00 | ||
| D1107044 | 4.4 | 58.0 | 5 days | $2.00 | ||
| D1107045 | 4.5 | 58.0 | 5 days | $2.20 | ||
| D1107047 | 4.7 | 58.0 | 5 days | $2.60 | ||
| D1107048 | 4.8 | 62.0 | 5 days | $2.00 | ||
| D1107049 | 4.9 | 62.0 | 5 days | $2.60 | ||
| D1107050 | 5 | 62.0 | 5 days | $2.00 | ||
| D1107051 | 5.1 | 62.0 | 5 days | $2.50 | ||
| D1107052 | 5.2 | 62.0 | 5 days | $2.90 | ||
| D1107053 | 5.3 | 62.0 | 5 days | $2.50 | ||
| D1107054 | 5.4 | 66.0 | 5 days | $2.50 | ||
| D1107055 | 5.5 | 66.0 | 5 days | $2.50 | ||
| D1107057 | 5.7 | 66.0 | 5 days | $2.70 | ||
| D1107058 | 5.8 | 66.0 | 5 days | $3.60 | ||
| D1107060 | 6 | 66.0 | 5 days | $2.70 | ||
| D1107062 | 6.2 | 70.0 | 5 days | $3.10 | ||
| D1107063 | 6.3 | 70.0 | 5 days | $3.90 | ||
| D1107064 | 6.4 | 70.0 | 5 days | $3.10 | ||
| D1107065 | 6.5 | 70.0 | 5 days | $3.10 | ||
| D1107066 | 6.6 | 70.0 | 5 days | $3.50 | ||
| D1107067 | 6.7 | 70.0 | 5 days | $3.50 | ||
| D1107068 | 6.8 | 74.0 | 5 days | $3.50 | ||
| D1107069 | 6.9 | 74.0 | 5 days | $3.50 | ||
| D1107070 | 7 | 74.0 | 5 days | $3.50 | ||
| D1107071 | 7.1 | 74.0 | 5 days | $4.10 | ||
| D1107072 | 7.2 | 74.0 | 5 days | $4.10 | ||
| D1107073 | 7.3 | 74.0 | 5 days | $4.10 | ||
| D1107074 | 7.4 | 74.0 | 5 days | $4.10 | ||
| D1107075 | 7.5 | 74.0 | 5 days | $4.10 | ||
| D1107076 | 7.6 | 79.0 | 5 days | $5.10 | ||
| D1107077 | 7.7 | 79.0 | 5 days | $5.10 | ||
| D1107078 | 7.8 | 79.0 | 5 days | $5.10 | ||
| D1107079 | 7.9 | 79.0 | 5 days | $6.00 | ||
| D1107080 | 8 | 79.0 | 5 days | $6.00 | ||
| D1107081 | 8.1 | 79.0 | 5 days | $6.40 | ||
| D1107082 | 8.2 | 79.0 | 5 days | $6.40 | ||
| D1107083 | 8.3 | 79.0 | 5 days | $6.40 | ||
| D1107084 | 8.4 | 79.0 | 5 days | $6.40 | ||
| D1107085 | 8.5 | 79.0 | 5 days | $6.40 | ||
| D1107086 | 8.6 | 84.0 | 5 days | $6.40 | ||
| D1107087 | 8.7 | 84.0 | 5 days | $7.90 | ||
| D1107088 | 8.8 | 84.0 | 5 days | $6.40 | ||
| D1107089 | 8.9 | 84.0 | 5 days | $6.40 | ||
| D1107090 | 9 | 84.0 | 5 days | $6.40 | ||
| D1107091 | 9.1 | 84.0 | 5 days | $7.20 | ||
| D1107092 | 9.2 | 84.0 | 5 days | $7.20 | ||
| D1107093 | 9.3 | 84.0 | 5 days | $7.20 | ||
| D1107094 | 9.4 | 84.0 | 5 days | $7.20 | ||
| D1107095 | 9.5 | 84.0 | 5 days | $7.20 | ||
| D1107096 | 9.6 | 89.0 | 5 days | $7.60 | ||
| D1107097 | 9.7 | 89.0 | 5 days | $7.60 | ||
| D1107098 | 9.8 | 89.0 | 5 days | $7.60 | ||
| D1107099 | 9.9 | 89.0 | 5 days | $7.60 | ||
| D1107100 | 10 | 89.0 | 5 days | $7.60 | ||
| D1107802 | 10.25 | 89.0 | 5 days | - | ||
| D1107105 | 10.5 | 89.0 | 5 days | $8.10 | ||
| D1107807 | 10.75 | 95.0 | 5 days | - | ||
| D1107110 | 11 | 95.0 | 5 days | $8.10 | ||
| D1107812 | 11.25 | 95.0 | 5 days | - | ||
| D1107115 | 11.5 | 95.0 | 5 days | $10.30 | ||
| D1107817 | 11.75 | 95.0 | 5 days | - | ||
| D1107120 | 12 | 102.0 | Low stock | $13.70 | ||
| D1107822 | 12.25 | 102.0 | 5 days | - | ||
| D1107125 | 12.5 | 102.0 | 5 days | $14.80 | ||
| D1107827 | 12.75 | 102.0 | 5 days | - | ||
| D1107130 | 13 | 102.0 | 5 days | $15.40 |
Add (D1107) HSS (M2) Stub Drill for Multi Purpose to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
Surface treatment: Steam Tempered(Black Oxide Finish) Bright Finish under 2mmApplication : Suitable for drilling thin materials with portable electric drills.Special twist drills for automatic and turret lathes.
| Workpiece Material | P M K N S |
| Helix Angle | 30 |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Steam Oxide Coating |
| Tolerance Grade | H8 |
| Standard | DIN1897 |
| Length | STUB |
| Size Min | D1.0 |
| Size Max | D13.0 |
| SURFACE TREATMENT | Steam Tempered |
Excellent
Excellent
Great
Great
Great
Great
Excellent
Great
No VDI recommendations set for this product.