| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L6215020 | G1/16 | 28 | 16.3 | 65.0 | 6.0 | 3 | Quantity unavailable | $343.80 | ||
| L6215200 | G1/8 | 28 | 20.0 | 70.0 | 8.0 | 4 | 5 days | $343.80 | ||
| L6215400 | G1/4 | 19 | 26.7 | 80.0 | 10.0 | 4 | Low stock | $431.40 | ||
| L6215560 | G1/2 | 14 | 43.5 | 104.0 | 16.0 | 5 | 5 days | $996.60 | ||
| L6215700 | G3/4 | 14 | 34.5 | 100.0 | 18.0 | 5 | 5 days | $1,276.90 | ||
| L6215780 | G1 | 11 | 34.6 | 100.0 | 20.0 | 5 | 5 days | $1,469.60 |
Add (L6215) Carbide BSP (G) Thread Mill to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- With Internal Coolant
- For Internal/External Thread
| Workpiece Material | P M K N S H |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 55 |
| Thread Shape | G |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Great
Great
Great
No VDI recommendations set for this product.