| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC174162 | #4 | 40UNC | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.3 | 5 days | - | ||
| TC174242 | #6 | 32UNC | 7.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 2.85 | 5 days | $19.80 | ||
| TC174282 | #8 | 32UNC | 8.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.5 | 5 days | - | ||
| TC174322 | #10 | 24UNC | 10.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.9 | 5 days | $19.80 | ||
| TC174362 | #12 | 24UNC | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 4.5 | 5 days | - | ||
| TC174402 | 1/4 | 20UNC | 13.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 5.2 | 5 days | $19.80 | ||
| TC174442 | 5/16 | 18UNC | 14.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.6 | In stock | $23.60 | ||
| TC174482 | 3/8 | 16UNC | 16.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 3 | 8.0 | 5 days | $28.40 | ||
| TC174562 | 1/2 | 13UNC | 20.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.75 | In stock | $36.90 | ||
| TC174602 | 9/16 | 12UNC | 20.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.25 | Low stock | $60.00 | ||
| TC174642 | 5/8 | 11UNC | 22.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 13.5 | Low stock | $68.00 | ||
| TC174702 | 3/4 | 10UNC | 25.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | In stock | $99.50 |
Add (TC174) HSS-E (M35) UNC Spiral Flute for Steel to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for tapping blind holes due to special flute geometry and excellent chip evacuation.
| Workpiece Material | P |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Form | C |
| Thread Shape | UNC |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Great
Great
No VDI recommendations set for this product.