| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC263296 | M5 | 0.5 | 11.0 | 70.0 | 25.0 | 3.5 | 2.7 | 6.0 | 3 | 4.5 | 5 days | - | ||
| TC263356 | M7 | 0.75 | 14.0 | 80.0 | 30.0 | 5.5 | 4.3 | 7.0 | 3 | 6.2 | 5 days | - | ||
| TC263376 | M8 | 1 | 17.0 | 90.0 | 36.0 | 6.0 | 4.9 | 8.0 | 3 | 7.0 | 5 days | - | ||
| TC263386 | M8 | 0.75 | 14.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 7.2 | 5 days | - | ||
| TC263436 | M10 | 1.25 | 22.0 | 100.0 | 40.0 | 7.0 | 5.5 | 8.0 | 3 | 8.8 | Low stock | $37.80 | ||
| TC263446 | M10 | 1 | 18.0 | 90.0 | 36.0 | 7.0 | 5.5 | 8.0 | 3 | 9.0 | 5 days | - | ||
| TC263456 | M10 | 0.75 | 18.0 | 90.0 | 36.0 | 7.0 | 5.5 | 8.0 | 3 | 9.2 | 5 days | - | ||
| TC263516 | M12 | 1.5 | 22.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 10.5 | 5 days | - | ||
| TC263526 | M12 | 1.25 | 22.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 10.8 | 5 days | - | ||
| TC263536 | M12 | 1 | 18.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 11.0 | 5 days | - | ||
| TC263556 | M14 | 1.5 | 22.0 | 100.0 | 40.0 | 11.0 | 9.0 | 12.0 | 3 | 12.5 | 5 days | - | ||
| TC263806 | M24 | 1.5 | 27.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 22.5 | 5 days | - |
Add (TC263) HSS-E (M35) Metric Fine Gun Point for Steel to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Suitable for through hole in more cutting speed than other taps due to thick web.
| Workpiece Material | P M |
| Operation | Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B, 6H |
| Thread Form | B |
| Thread Shape | MF |
| Tool Material | HSS-E |
| Tool Standard | DIN 374 |
Excellent
Excellent
Great
Great
Great
Great
No VDI recommendations set for this product.