| SKU | Mill Diameter (mm) | Corner Radius (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A36003 | 0.3 | R0 | 3.0 | 40.0 | 0.45 | - | - | 5 days | $76.10 | ||
| G8A36004 | 0.4 | R0 | 3.0 | 40.0 | 0.6 | - | - | 5 days | $67.10 | ||
| G8A36005 | 0.5 | R0.05 | 3.0 | 40.0 | 0.7 | - | - | 5 days | $70.30 | ||
| G8A36907 | 0.5 | R0.05 | 4.0 | 40.0 | 1.0 | - | - | 5 days | $78.30 | ||
| G8A36006 | 0.6 | R0.05 | 3.0 | 40.0 | 0.9 | - | - | 5 days | $66.60 | ||
| G8A36908 | 0.6 | R0.05 | 4.0 | 40.0 | 1.2 | - | - | 5 days | $74.20 | ||
| G8A36909 | 0.7 | R0.05 | 4.0 | 40.0 | 1.4 | - | - | 5 days | $70.40 | ||
| G8A36008 | 0.8 | R0.05 | 3.0 | 40.0 | 1.2 | - | - | 5 days | $49.10 | ||
| G8A36910 | 0.8 | R0.05 | 4.0 | 40.0 | 1.6 | - | - | 5 days | $66.20 | ||
| G8A36911 | 0.9 | R0.05 | 4.0 | 40.0 | 2.0 | - | - | 5 days | $66.20 | ||
| G8A36010 | 1.0 | R0.1 | 3.0 | 40.0 | 1.5 | - | - | 5 days | $59.60 | ||
| G8A36901 | 1.0 | R0.1 | 4.0 | 40.0 | 1.5 | - | - | 5 days | $64.50 | ||
| G8A36903 | 1.0 | R0.1 | 6.0 | 40.0 | 1.5 | - | - | 5 days | - | ||
| G8A36015 | 1.5 | R0.1 | 3.0 | 40.0 | 2.2 | - | - | Low stock | $59.60 | ||
| G8A36904 | 1.5 | R0.1 | 6.0 | 40.0 | 2.2 | - | - | 5 days | $77.20 | ||
| G8A36020 | 2.0 | R0.1 | 3.0 | 40.0 | 3.0 | 6.0 | 1.95 | 5 days | $55.20 | ||
| G8A36902 | 2.0 | R0.1 | 4.0 | 40.0 | 3.0 | 6.0 | 1.95 | 5 days | $59.60 | ||
| G8A36905 | 2.0 | R0.1 | 6.0 | 40.0 | 3.0 | 6.0 | 1.95 | 5 days | $75.20 | ||
| G8A36025 | 2.5 | R0.1 | 3.0 | 40.0 | 4.0 | 6.0 | 2.4 | 5 days | $55.20 | ||
| G8A36906 | 2.5 | R0.1 | 6.0 | 40.0 | 4.0 | 6.0 | 2.4 | 5 days | - | ||
| G8A36030 | 3.0 | R0.1 | 6.0 | 45.0 | 4.0 | 7.0 | 2.85 | 5 days | $75.20 | ||
| G8A36035 | 3.5 | R0.1 | 6.0 | 45.0 | 5.0 | 9.0 | 3.35 | 5 days | $75.20 | ||
| G8A36040 | 4.0 | R0.1 | 6.0 | 45.0 | 5.0 | 9.0 | 3.85 | 5 days | $75.20 | ||
| G8A36045 | 4.5 | R0.1 | 6.0 | 45.0 | 6.0 | 10.0 | 4.35 | 5 days | $75.20 | ||
| G8A36050 | 5.0 | R0.2 | 6.0 | 50.0 | 6.0 | 11.0 | 4.85 | 5 days | $75.20 | ||
| G8A36060 | 6.0 | R0.2 | 6.0 | 50.0 | 7.0 | 14.0 | 5.85 | Low stock | $75.20 | ||
| G8A36080 | 8.0 | R0.2 | 8.0 | 60.0 | 9.0 | 18.0 | 7.7 | Low stock | $92.10 | ||
| G8A36100 | 10.0 | R0.2 | 10.0 | 75.0 | 12.0 | 25.0 | 9.7 | 5 days | $119.60 | ||
| G8A36120 | 12.0 | R0.3 | 12.0 | 75.0 | 15.0 | 30.0 | 11.7 | 5 days | $165.20 | ||
| G8A36200 | 20.0 | R0.3 | 20.0 | 100.0 | 24.0 | 45.0 | 19.7 | 5 days | $455.90 | 
Add X5070 2 Flute 30°Helix Stub End Mill (G8A36) to comparison
View Comparison- Overview
 - Specifications
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8A36 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes and a plain shank. These slot drills have an extended/relieved neck and corner radius. They range in diameter from 0.3mm-16mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
 - Dry machining in steels and hardened steeld < HRc70.
 - Suitable for machining at extreme cutting speeds.
 - High abrasion resistance with a mirror surface finish.
 - Strong negative land provides tool strength for high hardness machining.
 - Ultimate tool life.
 - Can cope with extreme heat (up to 1400°).
 - Deep slotting is possible by reduced neck.
 - Corner radius for preventing chipping in high speed machining.
 - To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
 
| Workpiece Material | P H | 
| Corner Radius Tolerance | 0.01, 0.015 | 
| Cutting Shape | Corner Radius | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 30 | 
| No. Flutes | 2 | 
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 2 | 
| Helix Angle | 30° | 
| Cutting Edge Shape | Corner Radius | 
| Size Min | D0.3 | 
| Size Max | D20.0 | 
| Length | Extended Neck | 
| Coating | Blue Coating |