New
HSS REGULAR STRAIGHT SHANK TWIST DRILLS (D1101)
New
Surface Treatment: Bright
Surface Treatment: Steam Oxide Coating
Helix Angle: 30°
Tolerance Grade: H8
Made in South Korea
HSS REGULAR STRAIGHT SHANK TWIST DRILLS (D1101)
Product Code: D1101




Specifications
Standard | DIN338 |
Length | Regular |
Size Min | - |
Size Max | - |
SURFACE TREATMENT | Bright |
Product Data
Workpiece Material | P M K N S |
Helix Angle | 30 |
Operation | Blind Drilling, Through Drilling |
Surface Treatment | Bright, Steam Oxide Coating |
Tolerance Grade | H8 |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add HSS REGULAR STRAIGHT SHANK TWIST DRILLS (D1101) to comparison
View Comparison
EDP No. OutsideDia (D1) Connection Size (D2) FluteLength (L1) Overall Length (L2) Drilling Depth
D1101002K 0.2 0.2 3 19 0
D1101003K 0.3 0.3 3.5 20 0
D1101004K 0.4 0.4 5.5 24 0
D1101005K 0.5 0.5 7.5 27 0
D1101006K 0.6 0.6 8.5 30 0
D1101007K 0.7 0.7 10 32 0
D1101008K 0.8 0.8 11 34 0
D1101009K 0.9 0.9 13 36 0
D1101010 1 1 18 40 -
D1101010 1 1 18 40 0
D1101010K 1 1 18 40 0
D1101011 1.1 1.1 20 42 -
D1101011 1.1 1.1 20 42 0
D1101011K 1.1 1.1 20 42 0
D1101012 1.2 1.2 20 42 -
D1101012 1.2 1.2 20 42 0
D1101012K 1.2 1.2 20 42 0
D1101013 1.3 1.3 22 45 -
D1101013 1.3 1.3 22 45 0
D1101013K 1.3 1.3 22 45 0
D1101014 1.4 1.4 23 48 -
D1101014 1.4 1.4 23 48 0
D1101014K 1.4 1.4 23 48 0
D1101015 1.5 1.5 23 48 -
D1101015 1.5 1.5 23 48 0
D1101015K 1.5 1.5 23 48 0
D1101016 1.6 1.6 25 50 -
D1101016 1.6 1.6 25 50 0
D1101016K 1.6 1.6 25 50 0
D1101017 1.7 1.7 25 50 -
D1101017 1.7 1.7 25 50 0
D1101017K 1.7 1.7 25 50 0
D1101018 1.8 1.8 28 52 -
D1101018 1.8 1.8 28 52 0
D1101018K 1.8 1.8 28 52 0
D1101019 1.9 1.9 28 52 -
D1101019 1.9 1.9 28 52 0
D1101019K 1.9 1.9 28 52 0
D1101020 2 2 29 55 -
D1101020K 2 2 29 55 0
D1101021 2.1 2.1 29 55 -
D1101021K 2.1 2.1 29 55 0
D1101022 2.2 2.2 33 58 -
D1101022K 2.2 2.2 33 58 0
D1101023 2.3 2.3 33 58 -
D1101023K 2.3 2.3 33 58 0
D1101024 2.4 2.4 35 61 -
D1101024K 2.4 2.4 35 61 0
D1101025 2.5 2.5 35 61 -
D1101025K 2.5 2.5 35 61 0
D1101026 2.6 2.6 37 64 -
D1101026K 2.6 2.6 37 64 0
D1101027 2.7 2.7 37 64 -
D1101027K 2.7 2.7 37 64 0
D1101028 2.8 2.8 39 67 -
D1101028K 2.8 2.8 39 67 0
D1101029 2.9 2.9 42 71 -
D1101029K 2.9 2.9 42 71 0
D1101030 3 3 42 71 -
D1101030K 3 3 42 71 0
D1101031 3.1 3.1 42 71 -
D1101031K 3.1 3.1 42 71 0
D1101032 3.2 3.2 42 71 -
D1101032K 3.2 3.2 42 71 0
D1101033 3.3 3.3 45 73 -
D1101033K 3.3 3.3 45 73 0
D1101034 3.4 3.4 45 73 -
D1101034K 3.4 3.4 45 73 0
D1101035 3.5 3.5 45 73 -
D1101035K 3.5 3.5 45 73 0
D1101036 3.6 3.6 48 76 -
D1101036K 3.6 3.6 48 76 0
D1101037 3.7 3.7 48 76 -
D1101037K 3.7 3.7 48 76 0
D1101038 3.8 3.8 48 76 -
D1101038K 3.8 3.8 48 76 0
D1101039 3.9 3.9 51 79 -
D1101039K 3.9 3.9 51 79 0
D1101040 4 4 54 83 -
D1101040K 4 4 54 83 0
D1101041 4.1 4.1 54 83 -
D1101041K 4.1 4.1 54 83 0
D1101042 4.2 4.2 54 83 -
D1101042K 4.2 4.2 54 83 0
D1101043 4.3 4.3 54 83 -
D1101043K 4.3 4.3 54 83 0
D1101044 4.4 4.4 56 86 -
D1101044K 4.4 4.4 56 86 0
D1101045 4.5 4.5 56 86 -
D1101045K 4.5 4.5 56 86 0
D1101046 4.6 4.6 56 86 -
D1101046K 4.6 4.6 56 86 0
D1101047 4.7 4.7 59 89 -
D1101047K 4.7 4.7 59 89 0
D1101048 4.8 4.8 59 89 -
D1101048K 4.8 4.8 59 89 0
D1101049 4.9 4.9 62 92 -
D1101049K 4.9 4.9 62 92 0
D1101050 5 5 62 92 -
D1101050K 5 5 62 92 0
D1101051 5.1 5.1 62 92 -
D1101051K 5.1 5.1 62 92 0
D1101052 5.2 5.2 64 95 -
D1101052K 5.2 5.2 64 95 0
D1101053 5.3 5.3 64 95 -
D1101053K 5.3 5.3 64 95 0
D1101054 5.4 5.4 64 95 -
D1101054K 5.4 5.4 64 95 0
D1101055 5.5 5.5 64 95 -
D1101055K 5.5 5.5 64 95 0
D1101056 5.6 5.6 67 98 -
D1101056K 5.6 5.6 67 98 0
D1101057 5.7 5.7 67 98 -
D1101057K 5.7 5.7 67 98 0
D1101058 5.8 5.8 67 98 -
D1101058K 5.8 5.8 67 98 0
D1101059 5.9 5.9 67 98 -
D1101059K 5.9 5.9 67 98 0
D1101060 6 6 70 102 -
D1101060K 6 6 70 102 0
D1101061 6.1 6.1 70 102 -
D1101061K 6.1 6.1 70 102 0
D1101062 6.2 6.2 70 102 -
D1101062K 6.2 6.2 70 102 0
D1101063 6.3 6.3 70 102 -
D1101063K 6.3 6.3 70 102 0
D1101064 6.4 6.4 73 105 -
D1101064K 6.4 6.4 73 105 0
D1101065 6.5 6.5 73 105 -
D1101065K 6.5 6.5 73 105 0
D1101066 6.6 6.6 73 105 -
D1101066K 6.6 6.6 73 105 0
D1101067 6.7 6.7 73 105 -
D1101067K 6.7 6.7 73 105 0
D1101068 6.8 6.8 73 105 -
D1101068K 6.8 6.8 73 105 0
D1101069 6.9 6.9 73 105 -
D1101069K 6.9 6.9 73 105 0
D1101070 7 7 73 105 -
D1101070K 7 7 73 105 0
D1101071 7.1 7.1 75 108 -
D1101071K 7.1 7.1 75 108 0
D1101072 7.2 7.2 75 108 -
D1101072K 7.2 7.2 75 108 0
D1101073 7.3 7.3 75 108 -
D1101073K 7.3 7.3 75 108 0
D1101074 7.4 7.4 78 111 -
D1101074K 7.4 7.4 78 111 0
D1101075 7.5 7.5 78 111 -
D1101075K 7.5 7.5 78 111 0
D1101076 7.6 7.6 78 111 -
D1101076K 7.6 7.6 78 111 0
D1101077 7.7 7.7 81 114 -
D1101077K 7.7 7.7 81 114 0
D1101078 7.8 7.8 81 114 -
D1101078K 7.8 7.8 81 114 0
D1101079 7.9 7.9 81 114 -
D1101079K 7.9 7.9 81 114 0
D1101080 8 8 81 114 -
D1101080K 8 8 81 114 0
D1101081 8.1 8.1 84 117 -
D1101081K 8.1 8.1 84 117 0
D1101082 8.2 8.2 84 117 -
D1101082K 8.2 8.2 84 117 0
D1101083 8.3 8.3 84 117 -
D1101083K 8.3 8.3 84 117 0
D1101084 8.4 8.4 87 121 -
D1101084K 8.4 8.4 87 121 0
D1101085 8.5 8.5 87 121 -
D1101085K 8.5 8.5 87 121 0
D1101086 8.6 8.6 87 121 -
D1101086K 8.6 8.6 87 121 0
D1101087 8.7 8.7 87 121 -
D1101087K 8.7 8.7 87 121 0
D1101088 8.8 8.8 89 124 -
D1101088K 8.8 8.8 89 124 0
D1101089 8.9 8.9 89 124 -
D1101089K 8.9 8.9 89 124 0
D1101090 9 9 89 124 -
D1101090K 9 9 89 124 0
D1101091 9.1 9.1 89 124 -
D1101091K 9.1 9.1 89 124 0
D1101092 9.2 9.2 92 127 -
D1101092K 9.2 9.2 92 127 0
D1101093 9.3 9.3 92 127 -
D1101093K 9.3 9.3 92 127 0
D1101094 9.4 9.4 92 127 -
D1101094K 9.4 9.4 92 127 0
D1101095 9.5 9.5 92 127 -
D1101095K 9.5 9.5 92 127 0
D1101096 9.6 9.6 95 130 -
D1101096K 9.6 9.6 95 130 0
D1101097 9.7 9.7 95 130 -
D1101097K 9.7 9.7 95 130 0
D1101098 9.8 9.8 95 130 -
D1101098K 9.8 9.8 95 130 0
D1101099 9.9 9.9 95 130 -
D1101099K 9.9 9.9 95 130 0
D1101100 10 10 95 130 -
D1101100K 10 10 95 130 0
D1101101 10.1 10.1 98 133 -
D1101101K 10.1 10.1 98 133 0
D1101102 10.2 10.2 98 133 -
D1101102K 10.2 10.2 98 133 0
D1101103 10.3 10.3 98 133 -
D1101103K 10.3 10.3 98 133 0
D1101104 10.4 10.4 98 133 -
D1101104K 10.4 10.4 98 133 0
D1101105 10.5 10.5 100 137 -
D1101105K 10.5 10.5 100 137 0
D1101106 10.6 10.6 100 137 -
D1101106K 10.6 10.6 100 137 0
D1101107 10.7 10.7 100 137 -
D1101107K 10.7 10.7 100 137 0
D1101108 10.8 10.8 103 140 -
D1101108K 10.8 10.8 103 140 0
D1101109 10.9 10.9 103 140 -
D1101109K 10.9 10.9 103 140 0
D1101110 11 11 103 140 -
D1101110K 11 11 103 140 0
D1101111 11.1 11.1 103 140 -
D1101111K 11.1 11.1 103 140 0
D1101112 11.2 11.2 106 143 -
D1101112K 11.2 11.2 106 143 0
D1101113 11.3 11.3 106 143 -
D1101113K 11.3 11.3 106 143 0
D1101114 11.4 11.4 106 143 -
D1101114K 11.4 11.4 106 143 0
D1101115 11.5 11.5 106 143 -
D1101115K 11.5 11.5 106 143 0
D1101116 11.5 11.5 109 146 -
D1101116K 11.5 11.5 109 146 0
D1101117 11.7 11.7 109 146 -
D1101117K 11.7 11.7 109 146 0
D1101118 11.8 11.8 109 146 -
D1101118K 11.8 11.8 109 146 0
D1101119 11.9 11.9 109 146 -
D1101119K 11.9 11.9 109 146 0
D1101120 12 12 111 149 -
D1101120K 12 12 111 149 0
D1101121 12.1 12.1 111 149 -
D1101121K 12.1 12.1 111 149 0
D1101122 12.2 12.2 111 149 -
D1101122K 12.2 12.2 111 149 0
D1101123 12.3 12.3 111 149 -
D1101123K 12.3 12.3 111 149 0
D1101124 12.4 12.4 114 152 -
D1101124K 12.4 12.4 114 152 0
D1101125 12.5 12.5 114 152 -
D1101125K 12.5 12.5 114 152 0
D1101126 12.6 12.6 114 152 -
D1101126K 12.6 12.6 114 152 0
D1101127 12.7 12.7 114 152 -
D1101127K 12.7 12.7 114 152 0
D1101128 12.8 12.8 114 152 -
D1101128K 12.8 12.8 114 152 0
D1101129 12.9 12.9 114 152 -
D1101129K 12.9 12.9 114 152 0
D1101130 13 13 114 152 -
D1101130K 13 13 114 152 0
D1101140 14 14 122 168 0
D1101915K 1.55 1.55 25 50 0
D1101916 1.65 1.65 25 50 0
D1101917 1.75 1.75 28 52 0
D1101918K 1.85 1.85 28 52 0
D1101919K 1.95 1.95 29 55 0
Operation
Blind Drilling

Through Drilling

Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Structural Steels
Great
Good
Great
Excellent
P Tool Steels
Great
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
N Aluminium
Great
Good
Great
Excellent
S Titanium
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh