| SKU | Size | Pitch | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T0993206 | M3 | 0.5 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | $52.50 | ||
| T0993226 | M3.5 | 0.6 | 12.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | 2.9 | 5 days | $57.80 | ||
| T0993246 | M4 | 0.7 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | 5 days | $57.80 | ||
| T0993286 | M5 | 0.8 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 4 | 4.2 | 5 days | $52.50 | ||
| T0993316 | M6 | 1 | 17.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 4 | 5.0 | 5 days | $60.50 | ||
| T0993366 | M8 | 1.25 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 4 | 6.8 | 5 days | $64.70 | ||
| T0993426 | M10 | 1.5 | 22.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 4 | 8.5 | 5 days | $136.40 | ||
| T0993506 | M12 | 1.75 | 24.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 4 | 10.2 | 5 days | $330.80 | ||
| T0993546 | M14 | 2 | 26.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 4 | 12.0 | 5 days | $297.40 | ||
| T0993606 | M16 | 2 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 4 | 14.0 | Low stock | $320.30 | ||
| T0993656 | M18 | 2.5 | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | 5 days | $371.00 | ||
| T0993706 | M20 | 2.5 | 32.0 | 140.0 | 54.0 | 16.0 | 12.0 | 15.0 | 4 | 17.5 | 5 days | $534.70 |
Add (T0993) Carbide, Metric Straight Flute Tap to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Carbide tap can increase tool life longer than HSS taps due to higher hardness. Suitable for cast iron and high silicon aluminiums.
| Workpiece Material | K N |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6HX |
| Thread Form | C |
| Thread Shape | M |
| Tool Material | Carbide |
| Tool Standard | DIN 371-376 |
Excellent
Great
Great
Great
No VDI recommendations set for this product.