(TE733) HSS-E (M35) Metric Fine Cold Forming Tap with Oil Grooves
HSS-E cold forming tap for metric fine threads
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | CAD files | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2120131 | M2 | 0.4 | 9.5 | 40.0 | 40.0 | 3.0 | 2.5 | 5.0 | 2 | 1.6 | STEPDXF | Order in | $24.10 | ||
| T2120151 | M2.2 | 0.45 | 9.5 | 42.0 | 42.0 | 3.0 | 2.5 | 5.0 | 2 | 1.75 | STEPDXF | Order in | $24.70 | ||
| T2120191 | M2.3 | 0.4 | 9.5 | 42.0 | 42.0 | 3.0 | 2.5 | 5.0 | 2 | 1.9 | STEPDXF | Order in | $24.70 | ||
| T2120171 | M2.5 | 0.45 | 9.5 | 44.0 | 44.0 | 3.0 | 2.5 | 5.0 | 2 | 2.1 | STEPDXF | Order in | $21.50 | ||
| T2120491 | M2.6 | 0.45 | 9.5 | 44.0 | 16.0 | 3.0 | 2.5 | 5.0 | 2 | 2.2 | STEPDXF | Order in | $18.10 | ||
| T2120202 | M3 | 0.5 | 11.0 | 46.0 | 46.0 | 4.0 | 3.2 | 6.0 | 3 | 2.5 | STEPDXF | Order in | $14.60 | ||
| T2120222 | M3.5 | 0.6 | 13.0 | 48.0 | 48.0 | 4.0 | 3.2 | 6.0 | 3 | 2.9 | STEPDXF | Order in | $14.60 | ||
| T2120242 | M4 | 0.7 | 13.0 | 52.0 | 52.0 | 5.0 | 4.0 | 7.0 | 3 | 3.3 | STEPDXF | Order in | $14.00 | ||
| T2120282 | M5 | 0.8 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 7.0 | 3 | 4.2 | STEPDXF | Order in | $14.20 | ||
| T2120312 | M6 | 1.0 | 19.0 | 62.0 | 62.0 | 6.0 | 4.5 | 7.0 | 3 | 5.0 | STEPDXF | Order in | $15.30 | ||
| T2120363 | M8 | 1.25 | 22.0 | 70.0 | 70.0 | 6.2 | 5.0 | 8.0 | 3 | 6.8 | STEPDXF | Order in | $20.60 | ||
| T2120433 | M10 | 1.25 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 8.0 | 3 | 8.8 | STEPDXF | Order in | $27.10 | ||
| T2120423 | M10 | 1.5 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 8.0 | 3 | 8.5 | STEPDXF | Order in | $27.10 | ||
| T2120532 | M12 | 1.0 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 3 | 11.0 | STEPDXF | Order in | $34.90 | ||
| T2120523 | M12 | 1.25 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 3 | 10.8 | STEPDXF | Order in | $34.90 | ||
| T2120513 | M12 | 1.5 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 3 | 10.5 | STEPDXF | Order in | $34.90 | ||
| T2120503 | M12 | 1.75 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 3 | 10.3 | STEPDXF | Order in | $34.90 | ||
| T2120553 | M14 | 1.5 | 30.0 | 88.0 | 88.0 | 10.5 | 8.0 | 11.0 | 3 | 12.5 | STEPDXF | Order in | $42.80 | ||
| T2120543 | M14 | 2.0 | 30.0 | 88.0 | 88.0 | 10.5 | 8.0 | 11.0 | 3 | 12.0 | STEPDXF | Order in | $42.80 | ||
| T2120613 | M16 | 1.5 | 32.0 | 95.0 | 95.0 | 12.5 | 10.0 | 13.0 | 3 | 14.5 | STEPDXF | Order in | $51.10 | ||
| T2120603 | M16 | 2.0 | 32.0 | 95.0 | 95.0 | 12.5 | 10.0 | 13.0 | 3 | 14.0 | STEPDXF | Order in | $51.10 | ||
| T2120673 | M18 | 1.5 | 37.0 | 100.0 | 100.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | STEPDXF | Order in | $59.90 | ||
| T2120653 | M18 | 2.5 | 37.0 | 100.0 | 100.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | STEPDXF | Order in | $59.90 | ||
| T2120723 | M20 | 1.5 | 37.0 | 105.0 | 105.0 | 15.0 | 12.0 | 15.0 | 4 | 18.5 | STEPDXF | Order in | $67.30 | ||
| T2120703 | M20 | 2.5 | 37.0 | 105.0 | 105.0 | 15.0 | 12.0 | 15.0 | 4 | 17.5 | STEPDXF | Order in | $67.30 | ||
| T2120763 | M22 | 1.5 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 16.0 | 4 | 20.5 | STEPDXF | Order in | $100.30 | ||
| T2120744 | M22 | 2.5 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 16.0 | 4 | 19.5 | STEPDXF | Order in | $100.30 | ||
| T2120803 | M24 | 1.5 | 45.0 | 120.0 | 120.0 | 19.0 | 15.0 | 18.0 | 4 | 22.5 | STEPDXF | Order in | $134.20 | ||
| T2120784 | M24 | 3.0 | 45.0 | 120.0 | 120.0 | 19.0 | 15.0 | 18.0 | 4 | 21.0 | STEPDXF | Order in | $134.20 | ||
| T2120833 | M25 | 1.5 | 45.0 | 125.0 | 75.0 | 19.0 | 15.0 | 18.0 | 4 | 23.5 | STEPDXF | Order in | $147.60 | ||
| T2120853 | M26 | 1.5 | 45.0 | 125.0 | 125.0 | 20.0 | 15.0 | 18.0 | 4 | 24.5 | STEPDXF | Order in | $153.40 | ||
| T2120883 | M27 | 1.5 | 45.0 | 130.0 | 130.0 | 20.0 | 15.0 | 18.0 | 4 | 25.5 | STEPDXF | Order in | $175.50 | ||
| T2120864 | M27 | 3.0 | 45.0 | 130.0 | 130.0 | 20.0 | 15.0 | 18.0 | 4 | 24.0 | STEPDXF | Order in | $175.50 | ||
| T2120913 | M28 | 1.5 | 45.0 | 130.0 | 130.0 | 21.0 | 17.0 | 20.0 | 4 | 26.5 | STEPDXF | Order in | $201.80 | ||
| T2120973 | M30 | 1.5 | 45.0 | 135.0 | 135.0 | 23.0 | 17.0 | 20.0 | 4 | 28.5 | STEPDXF | Order in | $231.70 |
Add (T2120) HSS-EX I-TYPE SPIRAL FLUTE TAP M2.2X0.45 YH1 to comparison
View ComparisonNo specifications available.
HSS-E cold forming tap for metric fine threads
Long-shank HSS-E combo tap for ISO metric coarse threads
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm