(TE733) HSS-E (M35) Metric Fine Cold Forming Tap with Oil Grooves
HSS-E cold forming tap for metric fine threads
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | CAD files | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T4471133 | M2 | 0.4 | 9.5 | 40.0 | 40.0 | 3.0 | 2.5 | 5.0 | 3 | 1.6 | STEPDXF | Order in | $24.70 | ||
| T4471153 | M2.2 | 0.45 | 9.5 | 42.0 | 15.0 | 3.0 | 2.5 | 5.0 | 3 | 1.8 | STEPDXF | Order in | $23.50 | ||
| T4471193 | M2.3 | 0.4 | 9.5 | 42.0 | 15.0 | 3.0 | 2.5 | 5.0 | 3 | 1.9 | STEPDXF | Order in | $22.40 | ||
| T4471173 | M2.5 | 0.45 | 9.5 | 44.0 | 44.0 | 3.0 | 2.5 | 5.0 | 3 | 2.1 | STEPDXF | Order in | $19.60 | ||
| T4471493 | M2.6 | 0.45 | 9.5 | 44.0 | 44.0 | 3.0 | 2.5 | 5.0 | 3 | 2.2 | STEPDXF | Order in | $17.70 | ||
| T4471203 | M3 | 0.5 | 11.0 | 46.0 | 46.0 | 4.0 | 3.2 | 6.0 | 4 | 2.5 | STEPDXF | Order in | $11.80 | ||
| T4471223 | M3.5 | 0.6 | 13.0 | 48.0 | 20.0 | 4.0 | 3.2 | 6.0 | 3 | 2.9 | STEPDXF | Order in | $11.80 | ||
| T4471243 | M4 | 0.7 | 13.0 | 52.0 | 52.0 | 5.0 | 4.0 | 7.0 | 4 | 3.3 | STEPDXF | Order in | $11.20 | ||
| T4471283 | M5 | 0.8 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 7.0 | 4 | 4.2 | STEPDXF | Order in | $11.70 | ||
| T4471313 | M6 | 1.0 | 19.0 | 62.0 | 62.0 | 6.0 | 4.5 | 7.0 | 4 | 5.0 | STEPDXF | Order in | $12.30 | ||
| T4471364 | M8 | 1.25 | 22.0 | 70.0 | 70.0 | 6.2 | 5.0 | 8.0 | 4 | 6.8 | STEPDXF | Order in | $17.00 | ||
| T4471434 | M10 | 1.25 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | STEPDXF | Order in | $22.30 | ||
| T4471424 | M10 | 1.5 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 8.0 | 4 | 8.5 | STEPDXF | Order in | $22.30 | ||
| T4471533 | M12 | 1.0 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 4 | 11.0 | STEPDXF | Order in | $30.80 | ||
| T4471524 | M12 | 1.25 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 4 | 10.8 | STEPDXF | Order in | $30.80 | ||
| T4471514 | M12 | 1.5 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 4 | 10.5 | STEPDXF | Order in | $30.80 | ||
| T4471505 | M12 | 1.75 | 29.0 | 82.0 | 82.0 | 8.5 | 6.5 | 9.0 | 4 | 10.3 | STEPDXF | Order in | $30.80 | ||
| T4471554 | M14 | 1.5 | 30.0 | 88.0 | 88.0 | 10.5 | 8.0 | 11.0 | 4 | 12.5 | STEPDXF | Order in | $36.70 | ||
| T4471545 | M14 | 2.0 | 30.0 | 88.0 | 88.0 | 10.5 | 8.0 | 11.0 | 4 | 12.0 | STEPDXF | Order in | $36.70 | ||
| T4471614 | M16 | 1.5 | 32.0 | 95.0 | 95.0 | 12.5 | 10.0 | 13.0 | 4 | 14.5 | STEPDXF | Order in | $42.60 | ||
| T4471605 | M16 | 2.0 | 32.0 | 95.0 | 95.0 | 12.5 | 10.0 | 13.0 | 4 | 14.0 | STEPDXF | Order in | $42.60 | ||
| T4471674 | M18 | 1.5 | 37.0 | 100.0 | 100.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | STEPDXF | Order in | $50.10 | ||
| T4471655 | M18 | 2.5 | 37.0 | 100.0 | 100.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | STEPDXF | Order in | $50.10 | ||
| T4471724 | M20 | 1.5 | 37.0 | 105.0 | 105.0 | 15.0 | 12.0 | 15.0 | 4 | 18.5 | STEPDXF | Order in | $57.70 | ||
| T4471705 | M20 | 2.5 | 37.0 | 105.0 | 105.0 | 15.0 | 12.0 | 15.0 | 4 | 17.5 | STEPDXF | Order in | $57.70 | ||
| T4471764 | M22 | 1.5 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 16.0 | 4 | 20.5 | STEPDXF | Order in | $81.30 | ||
| T4471745 | M22 | 2.5 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 16.0 | 4 | 19.5 | STEPDXF | Order in | $81.30 | ||
| T4471804 | M24 | 1.5 | 45.0 | 120.0 | 120.0 | 19.0 | 15.0 | 18.0 | 4 | 22.5 | STEPDXF | Order in | $113.60 | ||
| T4471785 | M24 | 3.0 | 45.0 | 120.0 | 120.0 | 19.0 | 15.0 | 18.0 | 4 | 21.0 | STEPDXF | Order in | $113.60 | ||
| T4471834 | M25 | 1.5 | 45.0 | 125.0 | 75.0 | 19.0 | 15.0 | 18.0 | 4 | 23.5 | STEPDXF | Order in | $119.10 | ||
| T4471854 | M26 | 1.5 | 45.0 | 125.0 | 75.0 | 20.0 | 15.0 | 18.0 | 4 | 24.5 | STEPDXF | Order in | $127.30 | ||
| T4471884 | M27 | 1.5 | 45.0 | 130.0 | 130.0 | 20.0 | 15.0 | 18.0 | 4 | 25.5 | STEPDXF | Order in | $145.80 | ||
| T4471865 | M27 | 3.0 | 45.0 | 130.0 | 130.0 | 20.0 | 15.0 | 18.0 | 4 | 24.0 | STEPDXF | Order in | $145.80 | ||
| T4471914 | M28 | 1.5 | 45.0 | 130.0 | 77.0 | 21.0 | 17.0 | 20.0 | 4 | 26.5 | STEPDXF | Order in | $167.80 | ||
| T4471974 | M30 | 1.5 | 45.0 | 135.0 | 135.0 | 23.0 | 17.0 | 20.0 | 4 | 28.5 | STEPDXF | Order in | $191.10 | ||
| T4471946 | M30 | 3.5 | 48.0 | 135.0 | 135.0 | 23.0 | 17.0 | 20.0 | 4 | 26.5 | STEPDXF | Order in | $191.10 |
Add (T4471) HSS-EX I-TYPE STRAIGHT FLUTE TAP BOTTOM FOR CAST IRON NITRIDE STEAM HOMO M18X2.5 YH5 to comparison
View ComparisonNo specifications available.
HSS-E cold forming tap for metric fine threads
Long-shank HSS-E combo tap for ISO metric coarse threads
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm