(TE733) HSS-E (M35) Metric Fine Cold Forming Tap with Oil Grooves
HSS-E cold forming tap for metric fine threads
| SKU | Size | Pitch (mm) | Lead | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| T7317016 | M1 | 0.25 | Taper | 38.5 | Order in | $22.20 | ||
| T7317017 | M1 | 0.25 | Inter | 38.5 | Order in | $22.20 | ||
| T7317018 | M1 | 0.25 | Bottoming | 38.5 | Order in | $22.20 | ||
| T7317019 | M1 | 0.25 | Set | 38.5 | Order in | $66.50 | ||
| T7317076 | M1.4 | 0.3 | Taper | 40.0 | Order in | $19.80 | ||
| T7317077 | M1.4 | 0.3 | Inter | 40.0 | Order in | $19.80 | ||
| T7317078 | M1.4 | 0.3 | Bottoming | 40.0 | Order in | $19.80 | ||
| T7317079 | M1.4 | 0.3 | Set | 40.0 | Order in | $59.40 | ||
| T7317096 | M1.6 | 0.35 | Taper | 41.0 | Order in | $17.00 | ||
| T7317097 | M1.6 | 0.35 | Inter | 41.0 | Order in | $17.00 | ||
| T7317098 | M1.6 | 0.35 | Bottoming | 41.0 | Order in | $17.00 | ||
| T7317099 | M1.6 | 0.35 | Set | 41.0 | Order in | $50.90 | ||
| T7317116 | M1.8 | 0.35 | Taper | 41.0 | Order in | $17.00 | ||
| T7317117 | M1.8 | 0.35 | Inter | 41.0 | Order in | $14.40 | ||
| T7317118 | M1.8 | 0.35 | Bottoming | 41.0 | Order in | $17.00 | ||
| T7317136 | M2 | 0.4 | Taper | 41.0 | In stock | $14.80 | ||
| T7317137 | M2 | 0.4 | Inter | 41.0 | In stock | $14.80 | ||
| T7317138 | M2 | 0.4 | Bottoming | 41.0 | In stock | $14.80 | ||
| T7317139 | M2 | 0.4 | Set | 41.0 | Low stock | $44.40 | ||
| T7317K66 | M2 | 0.45 | Taper | 41.0 | Order in | $14.80 | ||
| T7317K67 | M2 | 0.45 | Inter | 41.0 | Order in | $14.80 | ||
| T7317K68 | M2 | 0.45 | Bottoming | 41.0 | Order in | $14.80 | ||
| T7317K69 | M2 | 0.45 | Set | 41.0 | Order in | $44.40 | ||
| T7317156 | M2.2 | 0.45 | Taper | 44.5 | Order in | $14.10 | ||
| T7317157 | M2.2 | 0.45 | Inter | 44.5 | Order in | $14.10 | ||
| T7317158 | M2.2 | 0.45 | Bottoming | 44.5 | Order in | $14.10 | ||
| T7317159 | M2.2 | 0.45 | Set | 44.5 | Order in | $42.20 | ||
| T7317196 | M2.3 | 0.4 | Taper | 44.5 | Order in | $13.50 | ||
| T7317197 | M2.3 | 0.4 | Inter | 44.5 | Order in | $13.50 | ||
| T7317198 | M2.3 | 0.4 | Bottoming | 44.5 | Order in | $13.50 | ||
| T7317199 | M2.3 | 0.4 | Set | 44.5 | Order in | $40.40 | ||
| T7317176 | M2.5 | 0.45 | Taper | 44.5 | Order in | $10.30 | ||
| T7317177 | M2.5 | 0.45 | Inter | 44.5 | Order in | $10.30 | ||
| T7317178 | M2.5 | 0.45 | Bottoming | 44.5 | Order in | $10.30 | ||
| T7317179 | M2.5 | 0.45 | Set | 44.5 | Order in | $29.30 | ||
| T7317496 | M2.6 | 0.45 | Taper | 44.5 | Order in | $10.50 | ||
| T7317497 | M2.6 | 0.45 | Inter | 44.5 | Order in | $10.50 | ||
| T7317498 | M2.6 | 0.45 | Bottoming | 44.5 | Order in | $10.50 | ||
| T7317499 | M2.6 | 0.45 | Set | 44.5 | Order in | $31.30 | ||
| T7317216 | M3 | 0.35 | Taper | 48.0 | Order in | $7.90 | ||
| T7317217 | M3 | 0.35 | Inter | 48.0 | Order in | $7.90 | ||
| T7317218 | M3 | 0.35 | Bottoming | 48.0 | Order in | $7.90 | ||
| T7317219 | M3 | 0.35 | Set | 48.0 | Low stock | $23.60 | ||
| T7317206 | M3 | 0.5 | Taper | 48.0 | In stock | $7.60 | ||
| T7317207 | M3 | 0.5 | Inter | 48.0 | In stock | $7.60 | ||
| T7317208 | M3 | 0.5 | Bottoming | 48.0 | In stock | $7.60 | ||
| T7317209 | M3 | 0.5 | Set | 48.0 | In stock | $23.54 | ||
| T7317K86 | M3 | 0.6 | Taper | 48.0 | Order in | $7.90 | ||
| T7317K87 | M3 | 0.6 | Inter | 48.0 | Order in | $7.90 | ||
| T7317K88 | M3 | 0.6 | Bottoming | 48.0 | Order in | $7.90 | ||
| T7317K89 | M3 | 0.6 | Set | 48.0 | Order in | $23.60 | ||
| T7317236 | M3.5 | 0.35 | Taper | 50.0 | Order in | $7.90 | ||
| T7317237 | M3.5 | 0.35 | Inter | 50.0 | Order in | $7.90 | ||
| T7317238 | M3.5 | 0.35 | Bottoming | 50.0 | Order in | $7.90 | ||
| T7317239 | M3.5 | 0.35 | Set | 50.0 | Order in | $23.60 | ||
| T7317226 | M3.5 | 0.6 | Taper | 50.0 | Order in | $7.90 | ||
| T7317227 | M3.5 | 0.6 | Inter | 50.0 | Order in | $7.90 | ||
| T7317228 | M3.5 | 0.6 | Bottoming | 50.0 | Order in | $7.90 | ||
| T7317229 | M3.5 | 0.6 | Set | 50.0 | Order in | $23.60 | ||
| T7317256 | M4 | 0.5 | Taper | 53.0 | Order in | $7.40 | ||
| T7317257 | M4 | 0.5 | Inter | 53.0 | Order in | $7.40 | ||
| T7317258 | M4 | 0.5 | Bottoming | 53.0 | Order in | $7.40 | ||
| T7317259 | M4 | 0.5 | Set | 53.0 | Low stock | $22.20 | ||
| T7317246 | M4 | 0.7 | Taper | 53.0 | In stock | $6.80 | ||
| T7317247 | M4 | 0.7 | Inter | 53.0 | In stock | $6.80 | ||
| T7317248 | M4 | 0.7 | Bottoming | 53.0 | In stock | $6.80 | ||
| T7317249 | M4 | 0.7 | Set | 53.0 | In stock | $22.15 | ||
| T7317006 | M4 | 0.75 | Taper | 53.0 | Order in | $7.40 | ||
| T7317007 | M4 | 0.75 | Inter | 53.0 | Order in | $7.40 | ||
| T7317008 | M4 | 0.75 | Bottoming | 53.0 | Order in | $7.40 | ||
| T7317009 | M4 | 0.75 | Set | 53.0 | Order in | $22.20 | ||
| T7317276 | M4.5 | 0.5 | Taper | 53.0 | Order in | $7.40 | ||
| T7317277 | M4.5 | 0.5 | Inter | 53.0 | Order in | $7.40 | ||
| T7317278 | M4.5 | 0.5 | Bottoming | 53.0 | Order in | $7.40 | ||
| T7317266 | M4.5 | 0.75 | Taper | 53.0 | Order in | $7.40 | ||
| T7317267 | M4.5 | 0.75 | Inter | 53.0 | Order in | $7.40 | ||
| T7317268 | M4.5 | 0.75 | Bottoming | 53.0 | Order in | $7.40 | ||
| T7317269 | M4.5 | 0.75 | Set | 53.0 | Order in | $22.20 | ||
| T7317296 | M5 | 0.5 | Taper | 58.0 | Order in | $7.60 | ||
| T7317297 | M5 | 0.5 | Inter | 58.0 | Order in | $7.60 | ||
| T7317298 | M5 | 0.5 | Bottoming | 58.0 | Order in | $7.60 | ||
| T7317299 | M5 | 0.5 | Set | 58.0 | Low stock | $22.80 | ||
| T7317P16 | M5 | 0.75 | Taper | 58.0 | Order in | $7.60 | ||
| T7317P17 | M5 | 0.75 | Inter | 58.0 | Order in | $7.60 | ||
| T7317P18 | M5 | 0.75 | Bottoming | 58.0 | Order in | $7.60 | ||
| T7317P19 | M5 | 0.75 | Set | 58.0 | Order in | $22.80 | ||
| T7317286 | M5 | 0.8 | Taper | 58.0 | In stock | $7.40 | ||
| T7317287 | M5 | 0.8 | Inter | 58.0 | In stock | $7.40 | ||
| T7317288 | M5 | 0.8 | Bottoming | 58.0 | In stock | $7.40 | ||
| T7317289 | M5 | 0.8 | Set | 58.0 | In stock | $22.79 | ||
| T7317996 | M5 | 0.9 | Taper | 58.0 | Order in | $7.60 | ||
| T7317998 | M5 | 0.9 | Bottoming | 58.0 | Order in | $7.60 | ||
| T7317999 | M5 | 0.9 | Set | 58.0 | Order in | $22.80 | ||
| T7317336 | M6 | 0.5 | Taper | 66.0 | Order in | $8.20 | ||
| T7317337 | M6 | 0.5 | Inter | 66.0 | Order in | $8.20 | ||
| T7317338 | M6 | 0.5 | Bottoming | 66.0 | Order in | $8.20 | ||
| T7317339 | M6 | 0.5 | Set | 66.0 | Low stock | $24.40 | ||
| T7317326 | M6 | 0.75 | Taper | 66.0 | Order in | $8.20 | ||
| T7317327 | M6 | 0.75 | Inter | 66.0 | Order in | $8.20 | ||
| T7317328 | M6 | 0.75 | Bottoming | 66.0 | Order in | $8.20 | ||
| T7317329 | M6 | 0.75 | Set | 66.0 | Low stock | $24.40 | ||
| T7317316 | M6 | 1.0 | Taper | 66.0 | In stock | $7.50 | ||
| T7317317 | M6 | 1.0 | Inter | 66.0 | In stock | $7.50 | ||
| T7317318 | M6 | 1.0 | Bottoming | 66.0 | In stock | $7.50 | ||
| T7317319 | M6 | 1.0 | Set | 66.0 | In stock | $24.40 | ||
| T7317356 | M7 | 0.75 | Taper | 66.0 | Order in | $10.76 | ||
| T7317357 | M7 | 0.75 | Inter | 66.0 | Order in | $10.76 | ||
| T7317358 | M7 | 0.75 | Bottoming | 66.0 | Order in | $10.76 | ||
| T7317359 | M7 | 0.75 | Set | 66.0 | Restocking | $26.40 | ||
| T7317346 | M7 | 1.0 | Taper | 66.0 | Order in | $10.76 | ||
| T7317347 | M7 | 1.0 | Inter | 66.0 | Order in | $10.76 | ||
| T7317348 | M7 | 1.0 | Bottoming | 66.0 | Order in | $10.76 | ||
| T7317349 | M7 | 1.0 | Set | 66.0 | Low stock | $26.40 | ||
| T7317386 | M8 | 0.75 | Taper | 66.0 | Order in | $9.20 | ||
| T7317387 | M8 | 0.75 | Inter | 66.0 | Order in | $9.20 | ||
| T7317388 | M8 | 0.75 | Bottoming | 66.0 | Order in | $9.20 | ||
| T7317389 | M8 | 0.75 | Set | 66.0 | Low stock | $27.50 | ||
| T7317376 | M8 | 1.0 | Taper | 72.0 | In stock | $9.14 | ||
| T7317377 | M8 | 1.0 | Inter | 72.0 | In stock | $9.20 | ||
| T7317378 | M8 | 1.0 | Bottoming | 72.0 | In stock | $9.20 | ||
| T7317379 | M8 | 1.0 | Set | 72.0 | In stock | $27.50 | ||
| T7317366 | M8 | 1.25 | Taper | 72.0 | In stock | $7.80 | ||
| T7317367 | M8 | 1.25 | Inter | 72.0 | In stock | $7.80 | ||
| T7317368 | M8 | 1.25 | Bottoming | 72.0 | In stock | $7.75 | ||
| T7317369 | M8 | 1.25 | Set | 72.0 | In stock | $27.41 | ||
| T7317406 | M9 | 1.0 | Taper | 72.0 | Order in | $9.20 | ||
| T7317396 | M9 | 1.25 | Taper | 72.0 | Order in | $9.20 | ||
| T7317397 | M9 | 1.25 | Inter | 72.0 | Order in | $9.20 | ||
| T7317398 | M9 | 1.25 | Bottoming | 72.0 | Order in | $9.20 | ||
| T7317399 | M9 | 1.25 | Set | 72.0 | Restocking | $29.44 | ||
| T7317456 | M10 | 0.75 | Taper | 72.0 | Order in | $12.40 | ||
| T7317457 | M10 | 0.75 | Inter | 72.0 | Order in | $12.40 | ||
| T7317458 | M10 | 0.75 | Bottoming | 72.0 | Order in | $12.40 | ||
| T7317459 | M10 | 0.75 | Set | 72.0 | Low stock | $37.10 | ||
| T7317446 | M10 | 1.0 | Taper | 80.0 | In stock | $12.40 | ||
| T7317447 | M10 | 1.0 | Inter | 80.0 | In stock | $12.40 | ||
| T7317448 | M10 | 1.0 | Bottoming | 80.0 | In stock | $12.40 | ||
| T7317449 | M10 | 1.0 | Set | 80.0 | Restocking | $37.10 | ||
| T7317436 | M10 | 1.25 | Taper | 80.0 | Restocking | $12.36 | ||
| T7317437 | M10 | 1.25 | Inter | 80.0 | In stock | $12.36 | ||
| T7317438 | M10 | 1.25 | Bottoming | 80.0 | In stock | $12.40 | ||
| T7317439 | M10 | 1.25 | Set | 80.0 | Restocking | $37.10 | ||
| T7317426 | M10 | 1.5 | Taper | 80.0 | In stock | $10.30 | ||
| T7317427 | M10 | 1.5 | Inter | 80.0 | In stock | $10.30 | ||
| T7317428 | M10 | 1.5 | Bottoming | 80.0 | In stock | $10.30 | ||
| T7317429 | M10 | 1.5 | Set | 80.0 | In stock | $30.70 | ||
| T7317476 | M11 | 1.0 | Taper | 85.0 | Order in | $17.70 | ||
| T7317477 | M11 | 1.0 | Inter | 85.0 | Order in | $17.70 | ||
| T7317478 | M11 | 1.0 | Bottoming | 85.0 | Order in | $17.70 | ||
| T7317479 | M11 | 1.0 | Set | 85.0 | Low stock | $53.10 | ||
| T7317466 | M11 | 1.5 | Taper | 85.0 | Order in | $17.70 | ||
| T7317467 | M11 | 1.5 | Inter | 85.0 | Order in | $17.70 | ||
| T7317468 | M11 | 1.5 | Bottoming | 85.0 | Order in | $17.70 | ||
| T7317469 | M11 | 1.5 | Set | 85.0 | Low stock | $53.10 | ||
| T7317536 | M12 | 1.0 | Taper | 80.0 | Low stock | $16.80 | ||
| T7317537 | M12 | 1.0 | Inter | 80.0 | Low stock | $16.80 | ||
| T7317538 | M12 | 1.0 | Bottoming | 80.0 | Low stock | $16.80 | ||
| T7317539 | M12 | 1.0 | Set | 80.0 | In stock | $50.30 | ||
| T7317526 | M12 | 1.25 | Taper | 89.0 | In stock | $16.80 | ||
| T7317527 | M12 | 1.25 | Inter | 89.0 | In stock | $16.80 | ||
| T7317528 | M12 | 1.25 | Bottoming | 89.0 | Low stock | $16.80 | ||
| T7317529 | M12 | 1.25 | Set | 89.0 | Restocking | $50.30 | ||
| T7317516 | M12 | 1.5 | Taper | 89.0 | Low stock | $16.80 | ||
| T7317517 | M12 | 1.5 | Inter | 89.0 | In stock | $16.80 | ||
| T7317518 | M12 | 1.5 | Bottoming | 89.0 | In stock | $16.80 | ||
| T7317519 | M12 | 1.5 | Set | 89.0 | Low stock | $50.30 | ||
| T7317506 | M12 | 1.75 | Taper | 89.0 | In stock | $14.00 | ||
| T7317507 | M12 | 1.75 | Inter | 89.0 | In stock | $14.00 | ||
| T7317508 | M12 | 1.75 | Bottoming | 89.0 | In stock | $14.00 | ||
| T7317509 | M12 | 1.75 | Set | 89.0 | In stock | $44.57 | ||
| T7317576 | M14 | 1.0 | Taper | 87.0 | Order in | $19.50 | ||
| T7317577 | M14 | 1.0 | Inter | 87.0 | Order in | $19.50 | ||
| T7317578 | M14 | 1.0 | Bottoming | 87.0 | Order in | $19.50 | ||
| T7317579 | M14 | 1.0 | Set | 87.0 | Low stock | $58.40 | ||
| T7317566 | M14 | 1.25 | Taper | 95.0 | Low stock | $17.70 | ||
| T7317567 | M14 | 1.25 | Inter | 95.0 | Low stock | $17.65 | ||
| T7317568 | M14 | 1.25 | Bottoming | 95.0 | Low stock | $17.70 | ||
| T7317569 | M14 | 1.25 | Set | 95.0 | Restocking | $58.40 | ||
| T7317556 | M14 | 1.5 | Taper | 95.0 | In stock | $17.70 | ||
| T7317557 | M14 | 1.5 | Inter | 95.0 | In stock | $17.70 | ||
| T7317558 | M14 | 1.5 | Bottoming | 95.0 | Low stock | $17.70 | ||
| T7317559 | M14 | 1.5 | Set | 95.0 | Order in | $58.40 | ||
| T7317546 | M14 | 2.0 | Taper | 95.0 | Low stock | $16.90 | ||
| T7317547 | M14 | 2.0 | Inter | 95.0 | Low stock | $16.90 | ||
| T7317548 | M14 | 2.0 | Bottoming | 95.0 | In stock | $16.90 | ||
| T7317549 | M14 | 2.0 | Set | 95.0 | In stock | $58.36 | ||
| T7317586 | M15 | 1.5 | Taper | 95.0 | Order in | $28.00 | ||
| T7317587 | M15 | 1.5 | Inter | 95.0 | Order in | $28.00 | ||
| T7317588 | M15 | 1.5 | Bottoming | 95.0 | Order in | $28.00 | ||
| T7317589 | M15 | 1.5 | Set | 95.0 | Low stock | $73.42 | ||
| T7317626 | M16 | 1.0 | Taper | 92.0 | Low stock | $26.70 | ||
| T7317627 | M16 | 1.0 | Inter | 92.0 | Low stock | $26.70 | ||
| T7317628 | M16 | 1.0 | Bottoming | 92.0 | Low stock | $26.70 | ||
| T7317629 | M16 | 1.0 | Set | 92.0 | Low stock | $80.00 | ||
| T7317616 | M16 | 1.5 | Taper | 102.0 | Low stock | $26.70 | ||
| T7317617 | M16 | 1.5 | Inter | 102.0 | Low stock | $26.70 | ||
| T7317618 | M16 | 1.5 | Bottoming | 102.0 | Order in | $26.70 | ||
| T7317619 | M16 | 1.5 | Set | 102.0 | Low stock | $80.00 | ||
| T7317606 | M16 | 2.0 | Taper | 102.0 | Low stock | $21.50 | ||
| T7317607 | M16 | 2.0 | Inter | 102.0 | Restocking | $21.50 | ||
| T7317608 | M16 | 2.0 | Bottoming | 102.0 | In stock | $21.50 | ||
| T7317609 | M16 | 2.0 | Set | 102.0 | Low stock | $79.95 | ||
| T7317686 | M18 | 1.0 | Taper | 97.0 | Restocking | $26.30 | ||
| T7317687 | M18 | 1.0 | Inter | 97.0 | Low stock | $30.60 | ||
| T7317688 | M18 | 1.0 | Bottoming | 97.0 | Order in | $30.60 | ||
| T7317689 | M18 | 1.0 | Set | 97.0 | Low stock | $91.60 | ||
| T7317676 | M18 | 1.5 | Taper | 104.0 | Low stock | $30.60 | ||
| T7317677 | M18 | 1.5 | Inter | 104.0 | Low stock | $30.60 | ||
| T7317678 | M18 | 1.5 | Bottoming | 104.0 | Low stock | $30.52 | ||
| T7317679 | M18 | 1.5 | Set | 104.0 | Low stock | $91.60 | ||
| T7317666 | M18 | 2.0 | Taper | 112.0 | Order in | $30.60 | ||
| T7317667 | M18 | 2.0 | Inter | 112.0 | Order in | $30.60 | ||
| T7317668 | M18 | 2.0 | Bottoming | 112.0 | Order in | $30.60 | ||
| T7317669 | M18 | 2.0 | Set | 112.0 | Restocking | $91.60 | ||
| T7317656 | M18 | 2.5 | Taper | 112.0 | Order in | $30.52 | ||
| T7317657 | M18 | 2.5 | Inter | 112.0 | In stock | $30.52 | ||
| T7317658 | M18 | 2.5 | Bottoming | 112.0 | Low stock | $30.52 | ||
| T7317659 | M18 | 2.5 | Set | 112.0 | Low stock | $91.57 | ||
| T7317736 | M20 | 1.0 | Taper | 102.0 | Order in | $41.87 | ||
| T7317737 | M20 | 1.0 | Inter | 102.0 | Order in | $41.87 | ||
| T7317738 | M20 | 1.0 | Bottoming | 102.0 | Order in | $41.87 | ||
| T7317739 | M20 | 1.0 | Set | 102.0 | Order in | $103.10 | ||
| T7317726 | M20 | 1.5 | Taper | 112.0 | Low stock | $34.40 | ||
| T7317727 | M20 | 1.5 | Inter | 112.0 | Low stock | $34.40 | ||
| T7317728 | M20 | 1.5 | Bottoming | 112.0 | Low stock | $34.40 | ||
| T7317729 | M20 | 1.5 | Set | 112.0 | In stock | $103.10 | ||
| T7317716 | M20 | 2.0 | Taper | 112.0 | Order in | $34.40 | ||
| T7317717 | M20 | 2.0 | Inter | 112.0 | Order in | $34.00 | ||
| T7317718 | M20 | 2.0 | Bottoming | 112.0 | Order in | $34.40 | ||
| T7317719 | M20 | 2.0 | Set | 112.0 | Low stock | $103.06 | ||
| T7317706 | M20 | 2.5 | Taper | 112.0 | Low stock | $34.35 | ||
| T7317707 | M20 | 2.5 | Inter | 112.0 | Restocking | $34.35 | ||
| T7317708 | M20 | 2.5 | Bottoming | 112.0 | Low stock | $34.35 | ||
| T7317709 | M20 | 2.5 | Set | 112.0 | Low stock | $103.10 | ||
| T7317778 | M22 | 1.0 | Bottoming | 109.0 | Low stock | $51.40 | ||
| T7317779 | M22 | 1.0 | Set | 118.0 | Order in | $154.00 | ||
| T7317766 | M22 | 1.5 | Taper | 118.0 | Order in | $51.40 | ||
| T7317767 | M22 | 1.5 | Inter | 118.0 | Low stock | $51.40 | ||
| T7317768 | M22 | 1.5 | Bottoming | 118.0 | Low stock | $51.40 | ||
| T7317769 | M22 | 1.5 | Set | 118.0 | Order in | $154.00 | ||
| T7317756 | M22 | 2.0 | Taper | 118.0 | Order in | $51.40 | ||
| T7317757 | M22 | 2.0 | Inter | 118.0 | Order in | $51.40 | ||
| T7317758 | M22 | 2.0 | Bottoming | 118.0 | Order in | $51.40 | ||
| T7317759 | M22 | 2.0 | Set | 118.0 | Order in | $154.00 | ||
| T7317746 | M22 | 2.5 | Taper | 118.0 | Low stock | $51.40 | ||
| T7317747 | M22 | 2.5 | Inter | 118.0 | Low stock | $51.40 | ||
| T7317748 | M22 | 2.5 | Bottoming | 118.0 | Low stock | $51.40 | ||
| T7317749 | M22 | 2.5 | Set | 118.0 | Low stock | $154.00 | ||
| T7317817 | M24 | 1.0 | Inter | 114.0 | Order in | $69.10 | ||
| T7317818 | M24 | 1.0 | Bottoming | 114.0 | Order in | $69.10 |
Add (T7317) HSS, Metric / Metric Fine Straight Flute Hand Tap to comparison
View ComparisonNo specifications available.
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm