| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7363089 | #2 | 56UNC | 9.0 | 36.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.8 | 5 days | $69.40 | ||
| T7363129 | #3 | 48UNC | 10.0 | 40.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 2.1 | 5 days | $58.90 | ||
| T7363169 | #4 | 40UNC | 10.0 | 42.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.3 | 5 days | $51.20 | ||
| T7363209 | #5 | 40UNC | 10.0 | 42.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.6 | 5 days | $39.90 | ||
| T7363249 | #6 | 32UNC | 11.0 | 45.0 | 18.0 | 4.0 | 3.0 | 6.0 | 3 | 2.85 | 5 days | $39.90 | ||
| T7363289 | #8 | 32UNC | 12.0 | 48.0 | 23.0 | 4.5 | 3.4 | 6.0 | 3 | 3.5 | 5 days | $30.60 | ||
| T7363329 | #10 | 24UNC | 14.0 | 52.0 | 26.0 | 6.0 | 4.9 | 6.0 | 3 | 3.9 | 5 days | $38.60 | ||
| T7363369 | #12 | 24UNC | 16.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 4.5 | 5 days | $56.00 | ||
| T7363409 | 1/4 | 20UNC | 16.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 5.2 | 5 days | $41.00 | ||
| T7363449 | 5/16 | 18UNC | 20.0 | 63.0 | 34.0 | 6.0 | 4.9 | 8.0 | 3 | 6.6 | 5 days | $41.00 | ||
| T7363489 | 3/8 | 16UNC | 22.0 | 70.0 | 38.0 | 7.0 | 5.5 | 8.0 | 4 | 8.0 | 5 days | $48.20 | ||
| T7363529 | 7/16 | 14UNC | 22.0 | 70.0 | 38.0 | 8.0 | 6.2 | 9.0 | 4 | 9.4 | 5 days | $81.90 | ||
| T7363569 | 1/2 | 13UNC | 25.0 | 80.0 | 45.0 | 9.0 | 7.0 | 10.0 | 4 | 10.75 | 5 days | $93.30 | ||
| T7363609 | 9/16 | 12UNC | 26.0 | 80.0 | 45.0 | 11.0 | 9.0 | 12.0 | 4 | 12.25 | 5 days | $138.70 | ||
| T7363709 | 3/4 | 10UNC | 32.0 | 105.0 | 65.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | 5 days | $193.40 | ||
| T7363749 | 7/8 | 9UNC | 32.0 | 110.0 | 69.0 | 18.0 | 14.5 | 17.0 | 4 | 19.5 | 5 days | $364.60 | ||
| T7363789 | 1 | 8UNC | 36.0 | 110.0 | 69.0 | 20.0 | 16.0 | 19.0 | 4 | 22.25 | 5 days | $568.20 | ||
| T7363829 | 1-1/8 | 7UNC | 40.0 | 125.0 | 77.0 | 22.0 | 18.0 | 21.0 | 4 | 25.0 | 5 days | $584.90 | ||
| T7363869 | 1-1/4 | 7UNC | 40.0 | 125.0 | 77.0 | 25.0 | 20.0 | 23.0 | 4 | 28.25 | 5 days | $705.40 |
Add (T7363) HSS, DIN Standard UNC Hand Tap (Serial Tap) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- This tap is a serial hand tap in set, First, Second and Bottoming.
- Bottoming tap of set has final internal thread dimensions only.
- HSS hand tap for general machining
- Straight flute for blind and through holes
- Uncoated bright surface for non-ferrous and sticky metals
- For BSP(G) threads
- Clean, accurate threading reduces leak risk
| Workpiece Material | P K N |
| Material | HSS |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Shape | UNC |
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.