| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC122206 | M3 | 0.5 | 11.0 | 40.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | 5 days | - | ||
| TC122246 | M4 | 0.7 | 13.0 | 45.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.3 | 5 days | - | ||
| TC122286 | M5 | 0.8 | 16.0 | 52.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 4.2 | 5 days | - | ||
| TC122316 | M6 | 1 | 18.0 | 56.0 | 27.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | 5 days | - | ||
| TC122366 | M8 | 1.25 | 20.0 | 63.0 | 34.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | 5 days | - | ||
| TC122426 | M10 | 1.5 | 22.0 | 70.0 | 38.0 | 7.0 | 5.5 | 8.0 | 3 | 8.5 | 5 days | - | ||
| TC122506 | M12 | 1.75 | 24.0 | 80.0 | 45.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | 5 days | - | ||
| TC122546 | M14 | 2 | 26.0 | 80.0 | 45.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | 5 days | - | ||
| TC122606 | M16 | 2 | 27.0 | 80.0 | 45.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | 5 days | $51.70 |
Add (TC122) HSS-E (M35) Metric Gun Point for General Purpose to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for through hole in more cutting speed than other taps due to thick web
| Workpiece Material | P M K N H |
| Operation | Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | B |
| Thread Shape | M |
| Tool Material | HSS-E |
Great
Great
Great
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.