(G9445) K-2 Carbide, 2Flute End Mill, Long Length, Flat Shank

TiAlN-coated long-length carbide end mill for slotting
  • $26.84INC GST $24.40 EX GST
    Unit price per 

(G9445) K-2 Carbide, 2Flute End Mill, Long Length, Flat Shank

TiAlN-coated long-length carbide end mill for slotting
  • $26.84INC GST $24.40 EX GST
    Unit price per 

Code: G9445901

    Key Features
  • TiAlN-coated solid carbide construction
  • Two-flute design for slotting
  • 30° helix with square cutting edge

Mill Diameter (mm)
Loading stock…
Buy Local
Minimum order: $100.00
$100.00 to go
Spend $100.00 or more to enable checkout.

South Korea Made in South Korea

!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online

Buy now from our online retailers:

Select your preferred distributor:

Dry milling focus

TiAlN coating supports dry milling applications at elevated cutting temperatures

Slotting-ready design

Two flutes are specifically designed for practical slotting operations

Long-reach selection

Long-length G9445 cutters are listed in diameters from 2 to 14 mm

SKUMill Diameter (mm)Overall length (mm)Shank dia. (mm)Length of cut (mm)Stock Price Qty Add
G9445901238.03.06.0 5 days $24.40
G94450282.857.06.07.0 5 days $44.80
G9445030357.06.07.0 5 days $31.60
G94450353.557.06.07.0 5 days $40.60
G94450383.857.06.08.0 5 days $44.80
G9445040457.06.08.0 In stock $31.60
G94450454.557.06.08.0 5 days $40.60
G94450484.857.06.010.0 5 days $44.80
G9445050557.06.010.0 5 days $31.60
G9445060657.06.010.0 5 days $40.60
G94459676.7563.08.013.0 5 days $55.30
G9445070763.08.013.0 5 days $51.00
G94459777.7563.08.016.0 5 days $55.30
G9445080863.08.016.0 5 days $51.00
G94450878.772.010.016.0 5 days $84.90
G9445090972.010.016.0 5 days $77.90
G94450979.772.010.019.0 5 days $84.90
G94451001072.010.019.0 5 days $77.90
G944511711.783.012.022.0 5 days $124.40
G94451201283.012.022.0 5 days $114.00
G94451401483.014.022.0 5 days $122.80

Add (G9445) K-2 Carbide, 2Flute End Mill, Long Length, Flat Shank to comparison

View Comparison
  • Overview
  • Specifications
  • Speeds & Feeds
  • Reviews
Product Description

YG-1 G9445 K-2 Carbide long-length end mills are TiAlN-coated, two-flute square end mills with flat shanks. They are designed for slotting and dry milling applications involving elevated cutting temperatures. Solid carbide construction and a 30° helix provide a high-performance configuration for demanding metalworking operations. The square cutting edge and long-length geometry suit extended-reach milling where extra tool reach is needed. The listed range spans 2 to 14 mm in diameter, with plain shanks. Its two-flute design is specifically identified for slotting, supporting practical machining process selection. This G9445 series is suited to users seeking coated carbide cutters for dry slotting work.

  • TiAlN-coated solid carbide construction
  • Two-flute design for slotting
  • 30° helix with square cutting edge
  • Long-length geometry for additional reach
  • Plain flat shank configuration
  • Listed diameters from 2 to 14 mm
Product Data

No specifications available.

EDP No. Mill Diameter ShankDia Length of Cut Overall Length Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute G9445028 2.8 6 7 57 0~-0.030 h5 2 G9445030 3 6 7 57 0~-0.030 h5 2 G9445035 3.5 6 7 57 0~-0.030 h5 2 G9445038 3.8 6 8 57 0~-0.030 h5 2 G9445040 4 6 8 57 0~-0.030 h5 2 G9445045 4.5 6 8 57 0~-0.030 h5 2 G9445048 4.8 6 10 57 0~-0.030 h5 2 G9445050 5 6 10 57 0~-0.030 h5 2 G9445060 6 6 10 57 0~-0.030 h5 2 G9445070 7 8 13 63 0~-0.030 h5 2 G9445080 8 8 16 63 0~-0.030 h5 2 G9445087 8.7 10 16 72 0~-0.030 h5 2 G9445090 9 10 16 72 0~-0.030 h5 2 G9445100 10 10 19 72 0~-0.030 h5 2 G9445117 11.7 12 22 83 0~-0.030 h5 2 G9445120 12 12 22 83 0~-0.030 h5 2 G9445137 13.7 14 22 83 0~-0.030 h5 2 G9445140 14 14 22 83 0~-0.030 h5 2 G9445157 15.7 16 26 92 0~-0.030 h5 2 G9445160 16 16 26 92 0~-0.030 h5 2 G9445177 17.7 18 26 92 0~-0.030 h5 2 G9445200 20 20 32 104 0~-0.030 h5 2

Speeds & Feeds

ISO VDI 3323  Material Description Ae Ap Parameter Diameter (Ø)
1.0 1.5 2.0 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0 20.0
P 1-4 Non-Alloy Steel 1.0D 0.5D Vc 45 45 50 55 60 70 70 70 70 70 75 75 70
fz 0.004 0.008 0.01 0.015 0.025 0.031 0.039 0.057 0.064 0.065 0.063 0.062 0.063
RPM 14324 9549 7958 5836 5173 4456 3714 2785 2228 1857 1705 1492 1114
FEED 115 153 159 175 259 276 290 318 285 241 215 185 140
5 1.0D 0.5D Vc 25 25 30 35 40 40 45 45 40 45 45 50 45
fz 0.004 0.008 0.01 0.016 0.025 0.031 0.041 0.05 0.05 0.048 0.048 0.05 0.05
RPM 7958 5305 4775 3714 3183 2546 2387 1790 1273 1194 1023 995 716
FEED 64 85 95 119 159 158 196 179 127 115 98 99 72
6-7 Low-Alloy Steel 1.0D 0.5D Vc 45 45 50 55 60 70 70 70 70 70 75 75 70
fz 0.004 0.008 0.01 0.015 0.025 0.031 0.039 0.057 0.064 0.065 0.063 0.062 0.063
RPM 14324 9549 7958 5836 5173 4456 3714 2785 2228 1857 1705 1492 1114
FEED 115 153 159 175 259 276 290 318 285 241 215 185 140
8-9 1.0D 0.5D Vc 25 25 30 35 40 40 45 45 40 45 45 50 45
fz 0.004 0.008 0.01 0.016 0.025 0.031 0.041 0.05 0.05 0.048 0.048 0.05 0.05
RPM 7958 5305 4775 3714 3183 2546 2387 1790 1273 1194 1023 995 716
FEED 64 85 95 119 159 158 196 179 127 115 98 99 72
10 High-Alloyed Steel, and Tool Steel 1.0D 0.5D Vc 45 45 50 55 60 70 70 70 70 70 75 75 70
fz 0.004 0.008 0.01 0.015 0.025 0.031 0.039 0.057 0.064 0.065 0.063 0.062 0.063
RPM 14324 9549 7958 5836 5173 4456 3714 2785 2228 1857 1705 1492 1114
FEED 115 153 159 175 259 276 290 318 285 241 215 185 140
11.1-11.2 1.0D 0.5D Vc 25 25 30 35 40 40 45 45 40 45 45 50 45
fz 0.004 0.008 0.01 0.016 0.025 0.031 0.041 0.05 0.05 0.048 0.048 0.05 0.05
RPM 7958 5305 4775 3714 3183 2546 2387 1790 1273 1194 1023 995 716
FEED 64 85 95 119 159 158 196 179 127 115 98 99 72
M 14.1 Stainless steel 1.0D 0.5D Vc 20 25 25 30 35 35 35 35 35 35 35 35 35
fz 0.003 0.007 0.009 0.016 0.025 0.031 0.04 0.055 0.059 0.058 0.059 0.068 0.064
RPM 6366 5305 3979 3183 2785 2228 1857 1393 1114 928 796 696 557
FEED 38 74 72 102 139 138 149 148 131 108 94 95 71
K 15-20 Grey cast iron Nodular cast iron Malleable cast iron 1.0D 0.5D Vc 60 55 69 55 60 55 55 55 60 55 55 55 55
fz 0.005 0.008 0.012 0.018 0.024 0.03 0.043 0.063 0.077 0.102 0.119 0.145 0.189
RPM 19099 11671 9549 5836 4775 3501 2918 2188 1910 1459 1251 1094 875
FEED 191 187 229 210 229 210 251 276 294 298 298 317 331
N 21~22 Aluminum-wrought alloy 1.0D 1.0D Vc 140 130 140 145 140 145 145 145 145 140 145 145 140
fz 0.004 0.007 0.01 0.015 0.021 0.025 0.032 0.043 0.053 0.065 0.073 0.085 0.11
RPM 44563 27587 22282 15385 11141 9231 7692 5769 4615 3714 3297 2885 2228
FEED 357 386 446 462 468 462 492 496 489 483 481 490 490
23~25 Aluminum-cast,alloyed 1.0D 1.0D Vc 140 130 140 145 140 145 145 145 145 140 145 145 140
fz 0.004 0.007 0.01 0.015 0.021 0.025 0.032 0.043 0.053 0.065 0.073 0.085 0.11
RPM 44563 27587 22282 15385 11141 9231 7692 5769 4615 3714 3297 2885 2228
FEED 357 386 446 462 468 462 492 496 489 483 481 490 490
26-28 Copper Alloys (Bronze / Brass) 1.0D 1.0D Vc 80 95 105 105 110 105 105 110 105 105 105 110 105
fz 0.004 0.007 0.01 0.015 0.019 0.025 0.033 0.043 0.055 0.066 0.078 0.085 0.11
RPM 25465 20160 16711 11141 8754 6685 5570 4377 3342 2785 2387 2188 1671
FEED 204 282 334 334 444 334 368 376 368 368 372 372 368
29.1 Non Metallic Materials 1.0D 1.0D Vc 80 95 105 105 110 105 105 110 105 105 105 110 105
fz 0.004 0.007 0.01 0.015 0.019 0.025 0.033 0.043 0.055 0.066 0.078 0.085 0.11
RPM 25465 20160 16711 11141 8754 6685 5570 4377 3342 2785 2387 2188 1671
FEED 204 282 334 334 444 334 368 376 368 368 372 372 368
H 40 Chilled Cast Iron 1.0D 0.5D Vc 25 25 30 35 40 40 45 45 40 45 45 50 45
fz 0.004 0.008 0.01 0.016 0.025 0.031 0.041 0.05 0.05 0.048 0.048 0.05 0.05
RPM 7958 5305 4775 3714 3183 2546 2387 1790 1273 1194 1023 995 716
FEED 64 85 95 119 159 158 196 179 127 115 98 99 72
RPM: rev/min
FEED: mm/min
Vc: m/min
Fz: mm/tooth
EDP No. Mill Diameter ShankDia Length of Cut Overall Length Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute G9445028 2.8 6 7 57 0~-0.030 h5 2 G9445030 3 6 7 57 0~-0.030 h5 2 G9445035 3.5 6 7 57 0~-0.030 h5 2 G9445038 3.8 6 8 57 0~-0.030 h5 2 G9445040 4 6 8 57 0~-0.030 h5 2 G9445045 4.5 6 8 57 0~-0.030 h5 2 G9445048 4.8 6 10 57 0~-0.030 h5 2 G9445050 5 6 10 57 0~-0.030 h5 2 G9445060 6 6 10 57 0~-0.030 h5 2 G9445070 7 8 13 63 0~-0.030 h5 2 G9445080 8 8 16 63 0~-0.030 h5 2 G9445087 8.7 10 16 72 0~-0.030 h5 2 G9445090 9 10 16 72 0~-0.030 h5 2 G9445100 10 10 19 72 0~-0.030 h5 2 G9445117 11.7 12 22 83 0~-0.030 h5 2 G9445120 12 12 22 83 0~-0.030 h5 2 G9445137 13.7 14 22 83 0~-0.030 h5 2 G9445140 14 14 22 83 0~-0.030 h5 2 G9445157 15.7 16 26 92 0~-0.030 h5 2 G9445160 16 16 26 92 0~-0.030 h5 2 G9445177 17.7 18 26 92 0~-0.030 h5 2 G9445200 20 20 32 104 0~-0.030 h5 2

Service & Delivery

How do I purchase my items?

Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.

Find your local distributor

What delivery services do we offer?

We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):

  • Send direct
  • Air frieght for small urgent items

How do I return an item?

We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.

Have a question about this product?

Contact Sales

+61 (03) 5551 4555

Mon - Fri 7am - 5pm