| SKU | Mill Diameter (mm) | Chamfer (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| EMB72060 | 6 | 0.1 | 57.0 | 6.0 | 13.0 | In stock | $48.12 | ||
| EMB72080 | 8 | 0.1 | 63.0 | 8.0 | 19.0 | In stock | $66.18 | ||
| EMB72100 | 10 | 0.1 | 72.0 | 10.0 | 22.0 | In stock | $98.63 | ||
| EMB72120 | 12 | 0.1 | 83.0 | 12.0 | 26.0 | In stock | $123.33 | ||
| EMB72140 | 14 | 0.2 | 83.0 | 14.0 | 26.0 | 5 days | $166.14 | ||
| EMB72160 | 16 | 0.2 | 92.0 | 16.0 | 32.0 | Low stock | $217.69 | ||
| EMB72180 | 18 | 0.2 | 92.0 | 18.0 | 32.0 | 5 days | $308.04 | ||
| EMB72200 | 20 | 0.2 | 104.0 | 20.0 | 38.0 | Low stock | $334.81 | ||
| EMB72250 | 25 | 0.2 | 104.0 | 25.0 | 38.0 | 5 days | $464.13 |
Add (EMB72) V7 INOX, 5Flute Variable Helix Angle End Mill, Plain Shank to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M S |
| Length | Regular |
| No. Flutes | 5 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Flat |
| Surface Treatment | Titanium Aluminium Nitride Coating, YG-1 Y Coating |
| Tool Material | Carbide |
Excellent
Great
Great
Excellent
Great
Excellent
No VDI recommendations set for this product.