| SKU | Mill Diameter (mm) | Chamfer (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| EMB73060 | 6 | 0.1 | 57.0 | 6.0 | 13.0 | 5 days | $64.60 | ||
| EMB73080 | 8 | 0.1 | 63.0 | 8.0 | 19.0 | 5 days | $60.30 | ||
| EMB73100 | 10 | 0.1 | 72.0 | 10.0 | 22.0 | 5 days | $132.40 | ||
| EMB73140 | 14 | 0.2 | 83.0 | 14.0 | 26.0 | 5 days | $223.00 | ||
| EMB73160 | 16 | 0.2 | 92.0 | 16.0 | 32.0 | 5 days | $292.20 | ||
| EMB73180 | 18 | 0.2 | 92.0 | 18.0 | 32.0 | 5 days | $413.40 | ||
| EMB73250 | 25 | 0.2 | 104.0 | 25.0 | 38.0 | 5 days | $622.90 |
Add (EMB73) V7 INOX, 5Flute Variable Helix Angle End Mill, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M S |
| Length | Regular |
| No. Flutes | 5 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Flat |
| Surface Treatment | Titanium Aluminium Nitride Coating, YG-1 Y Coating |
| Tool Material | Carbide |
Excellent
Great
Great
Excellent
Great
Excellent
No VDI recommendations set for this product.