| SKU | Mill Diameter (mm) | Corner Radius | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| XSEME01100020 | 10 | R0.2 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100030 | 10 | R0.3 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100050 | 10 | R0.5 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100100 | 10 | R1.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100200 | 10 | R2.0 | 10.0 | 17.5 | 9.2 | 5 days | $154.20 | ||
| XSEME01100250 | 10 | R2.5 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100300 | 10 | R3.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01100400 | 10 | R4.0 | 10.0 | 17.5 | 9.2 | 5 days | - | ||
| XSEME01120010 | 12 | R0.1 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120020 | 12 | R0.2 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120050 | 12 | R0.5 | 12.0 | 20.5 | 11.2 | 5 days | $182.40 | ||
| XSEME01120100 | 12 | R1.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120150 | 12 | R1.5 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120200 | 12 | R2.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120250 | 12 | R2.5 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120300 | 12 | R3.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120400 | 12 | R4.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01120500 | 12 | R5.0 | 12.0 | 20.5 | 11.2 | 5 days | - | ||
| XSEME01160050 | 16 | R0.5 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME01160150 | 16 | R1.5 | 16.0 | 25.5 | 15.0 | 5 days | - | ||
| XSEME01160200 | 16 | R2.0 | 16.0 | 25.5 | 15.0 | 5 days | $256.50 | ||
| XSEME01200050 | 20 | R0.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200100 | 20 | R1.0 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200150 | 20 | R1.5 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01200200 | 20 | R2.0 | 20.0 | 30.0 | 19.0 | 5 days | - | ||
| XSEME01250050 | 25 | R0.5 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250100 | 25 | R1.0 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250150 | 25 | R1.5 | 25.0 | 37.0 | 24.0 | 5 days | - | ||
| XSEME01250200 | 25 | R2.0 | 25.0 | 37.0 | 24.0 | 5 days | $580.40 | ||
| XSEME01130050 | 30 | R0.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130100 | 30 | R1.0 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130150 | 30 | R1.5 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01130200 | 30 | R2.0 | 30.0 | 43.0 | 29.0 | 5 days | - | ||
| XSEME01320050 | 32 | R0.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320100 | 32 | R1.0 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320150 | 32 | R1.5 | 32.0 | 45.0 | 31.0 | 5 days | - | ||
| XSEME01320200 | 32 | R2.0 | 32.0 | 45.0 | 31.0 | 5 days | - |
Add (XSEME01) i-Smart 4G Mill, Modular Head, 4Flute Multiple Helix Corner Radius End Mill to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The XSEME01 series multiple helix modular head is designed for ranges in diameter from 10-32mm and has a corner radius from R0.1mm to R5mm. The multiple helix design reduces vibration and increases tool life. These heads are suitable for use with i-Smart modular holders and high speed machining of steel
- 4 Flute multiple helix reduces vibration and increases tool life in heavy machining conditions.
- Corner radius strengthens cutting edge and prevents chipping of the tool.
- Change the carbide head on the machine, no need to reset tool length.
- Y1200 coated ultrafine micrograin carbide for machining up to 1200°C.
- Quick change replaceable heads - multiple head size and styles with just 1 holder.
- High Speed Machining (HSC).
- High precision.
- Large cost savings compared to solid carbide tools.
- High precision head location.
- Reduced machine downtime.
- YG-1 provides high accuracy and performance at an economical price.
| Workpiece Material | P K H |
| Corner Radius Tolerance | 0.02 |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Multiple Helix 27/30 |
| No. Flutes | 4 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 27°/30° (MULTIPLE HELIX) |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D10.0 |
| Size Max | D32.0 |
| Length | - |
| Coating | Y-Coating |
Great
Excellent
Excellent
Great
Great
Great
Great
No VDI recommendations set for this product.